-21%
Noshok 611-50inH2O-1-1-W-38-100-JB Small diameter submersible pressure transducer
NOSHOK List price: $2,055.56 Original price was: $2,055.56.$1,747.23Current price is: $1,747.23.
Noshok 611-50inH2O-1-1-W-38-100-LP-JB Small diameter submersible pressure transducer
NOSHOK List price: $2,289.67 Original price was: $2,289.67.$1,946.22Current price is: $1,946.22.
Noshok 611-50inH2O-1-1-W-38-100-LP Small diameter submersible pressure transducer
Part Number:
611-50inH2O-1-1-W-38-100-LP
Online Prices
NOSHOK List price: $2,259.49 Original price was: $2,259.49.$1,781.39Current price is: $1,781.39.
Noshok 611-50inH2O-1-1-W-38-100-LP Small diameter submersible pressure transducer
Hydrostatic level measurement for use in applications including bore holes and wells with small diameters (outer diameter 0.87″)Low power output signals for battery-powered applications, and optional temperature output available5:1 turndown using optional HART? signal.316 Stainless Steel, PVDF and polyurethane wetted parts CE compliant to suppress RFI, EMI and ESD
611 | 611H | 318 LN/Hastelloy C-276 | |||||||||||||||||||||||||||||||||||||||||||
PRESSURE RANGES |
50 inH2O | 0 inH2O to 50 inH2O | 5 | 0 psig to 5 psig (11.5 ftH2O) | 50 | 0 psig to 50 psig (115 ftH2O) | |||||||||||||||||||||||||||||||||||||||
100 inH2O | 0 inH2O to 100 inH2O | 10 | 0 psig to 10 psig (23.1 ftH2O) | 100 | 0 psig to 100 psig (230.8 ftH2O) | ||||||||||||||||||||||||||||||||||||||||
150 inH2O | 0 inH2O to 150 inH2O | 15 | 0 psig to 15 psig (34.6 ftH2O) | 25A | 0 psiq to 25 psia | ||||||||||||||||||||||||||||||||||||||||
250 inH2O | 0 inH2O to 250 inH2O | 25 | 0 psig to 25 psig (57.7 ftH2O) | 50A | 0 psia to 50 psia | ||||||||||||||||||||||||||||||||||||||||
100A | 0 psia to 100 psia | ||||||||||||||||||||||||||||||||||||||||||||
psig = gauge pressure psia = absolute pressure Other ranges and measuring units available on request | |||||||||||||||||||||||||||||||||||||||||||||
ACCURACIES | 1 | ± 1.0 of span | 2 | ± 0.5% of span | |||||||||||||||||||||||||||||||||||||||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 48 | 0.1 Vdc to 2.5 Vdc, 3 wire** | |||||||||||||||||||||||||||||||||||||||||
43 | 4 mA to 20 mA, 2-wire and HART® signal | 49 | 0.1 Vdc to 2.5 Vdc x 2 (pressure and temperature) *, ** | ||||||||||||||||||||||||||||||||||||||||||
47 | 4 mA to 20 mA x 2 (pressure and temperature)* | ||||||||||||||||||||||||||||||||||||||||||||
PROCESS CONNECTIONS |
N | Nosecone | W | Weighted nosecone | |||||||||||||||||||||||||||||||||||||||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 62-XX | Polyurethane (PUR) cable with 1/2″ NPT conduit connection | |||||||||||||||||||||||||||||||||||||||||
38-XX | Optional FEP cable | 63-XX | FEP cable with 1/2″ NPT conduit connection | ||||||||||||||||||||||||||||||||||||||||||
NOTE: XX = length of cable in feet | |||||||||||||||||||||||||||||||||||||||||||||
OPTIONS | CBC | Cable Clamp | LP | Lightning Protection | JB | Cable Junction Box (NEMA 4X) | |||||||||||||||||||||||||||||||||||||||
HT | Increased media temperature (-40 °F to 176 °F) |
|
Description
Noshok 611-50inH2O-1-1-W-38-100-LP Small diameter submersible pressure transducer
Hydrostatic level measurement for use in applications including bore holes and wells with small diameters (outer diameter 0.87″)Low power output signals for battery-powered applications, and optional temperature output available5:1 turndown using optional HART? signal.316 Stainless Steel, PVDF and polyurethane wetted parts CE compliant to suppress RFI, EMI and ESD
611 | 611H | 318 LN/Hastelloy C-276 | |||||||||||||||||||||||||||||||||||||||||||
PRESSURE RANGES |
50 inH2O | 0 inH2O to 50 inH2O | 5 | 0 psig to 5 psig (11.5 ftH2O) | 50 | 0 psig to 50 psig (115 ftH2O) | |||||||||||||||||||||||||||||||||||||||
100 inH2O | 0 inH2O to 100 inH2O | 10 | 0 psig to 10 psig (23.1 ftH2O) | 100 | 0 psig to 100 psig (230.8 ftH2O) | ||||||||||||||||||||||||||||||||||||||||
150 inH2O | 0 inH2O to 150 inH2O | 15 | 0 psig to 15 psig (34.6 ftH2O) | 25A | 0 psiq to 25 psia | ||||||||||||||||||||||||||||||||||||||||
250 inH2O | 0 inH2O to 250 inH2O | 25 | 0 psig to 25 psig (57.7 ftH2O) | 50A | 0 psia to 50 psia | ||||||||||||||||||||||||||||||||||||||||
100A | 0 psia to 100 psia | ||||||||||||||||||||||||||||||||||||||||||||
psig = gauge pressure psia = absolute pressure Other ranges and measuring units available on request | |||||||||||||||||||||||||||||||||||||||||||||
ACCURACIES | 1 | ± 1.0 of span | 2 | ± 0.5% of span | |||||||||||||||||||||||||||||||||||||||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 48 | 0.1 Vdc to 2.5 Vdc, 3 wire** | |||||||||||||||||||||||||||||||||||||||||
43 | 4 mA to 20 mA, 2-wire and HART® signal | 49 | 0.1 Vdc to 2.5 Vdc x 2 (pressure and temperature) *, ** | ||||||||||||||||||||||||||||||||||||||||||
47 | 4 mA to 20 mA x 2 (pressure and temperature)* | ||||||||||||||||||||||||||||||||||||||||||||
PROCESS CONNECTIONS |
N | Nosecone | W | Weighted nosecone | |||||||||||||||||||||||||||||||||||||||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 62-XX | Polyurethane (PUR) cable with 1/2″ NPT conduit connection | |||||||||||||||||||||||||||||||||||||||||
38-XX | Optional FEP cable | 63-XX | FEP cable with 1/2″ NPT conduit connection | ||||||||||||||||||||||||||||||||||||||||||
NOTE: XX = length of cable in feet | |||||||||||||||||||||||||||||||||||||||||||||
OPTIONS | CBC | Cable Clamp | LP | Lightning Protection | JB | Cable Junction Box (NEMA 4X) | |||||||||||||||||||||||||||||||||||||||
HT | Increased media temperature (-40 °F to 176 °F) |
|