Back to products
NOSHOK 45-740-100-psi-1/4 NPT Bottom Connection 4.5 Process Gauge NOSHOK List price: Original price was: $215.34.Current price is: $105.25.

NOSHOK 900 G 1/4 or BSPP Stainless Steel Connection Liquid Filled Pressure Gauges

Part Number: 900 series-G 1/4 series

Date modified: Apr 12, 2024

Online Prices

NOSHOK List price: $29.99

248 in stock

Warranty: 3 YR

Noshok 900 series Stainless Steel G 1/4 Connection Liquid Filled Pressure Gauges

SS Case, liquid filled, bottom connection 911 SS Case, liquid filled, back connection
PRESSURE RANGES 30vac -30 inHg to 0 psi 100 0 psi to 100 psi 5000 0 psi to 5,000 psi 10 0 bar to 10 bar
30/15 -30 inHg to 0 to 15 psi 160 0 psi to 160 psi 6000 0 psi to 6,000 psi 16 0 bar to 16 bar
30/30 -30 inHg to 0 to 30 psi 200 0 psi to 200 psi 7500 0 psi to 7,500 psi 25 0 bar to 25 bar
30/60 -30 inHg to 0 to 60 psi 300 0 psi to 300 psi 10000 0 psi to 10,000 psi 40 0 bar to 40 bar
30/100 -30 inHg to 0 to 100 psi 400 0 psi to 400 psi 15000 0 psi to 15,000 psi

60

0 bar to 60 bar
30/160 -30 inHg to 0 to 160 psi 600 o psi to 600 psi -1 1 bar to 0 bar 100 0 bar to 100 bar
30/200 -30 inHg to 0 to 200 psi 800 0 psi to 800 psi 1 0 bar to 1 bar 160 0 bar to 160 bar
30/300 -30 inHg to 0 to 300 psi 1000 0 psi to 1,000 psi 1.6 0 bar to 1.6 bar 250 0 bar to 250 bar
15 0 psi to 15 psi 1500 0 psi to 1,500 psi 2.5 0 bar to 2.5 bar 400 0 bar to 400 bar
30 0 psi to 30 psi 2000 0 psi to 2,000 psi 4 0 bar to 4 bar 600 0 bar to 600 bar
60 0 psi to 60 psi 3000 0 psi to 3,000 psi 6 0 bar to 6 bar 1000 0 bar to 1,000 bar
SCALE OPTIONS psi psi single scale psi/kg/cm2 psi/kg/cm2 dual scale bar/psi bar/psi dual scale psi/kPa psi/kPa dual scale

Description

Noshok 900 series Stainless Steel G 1/4 Connection Liquid Filled Pressure Gauges

SS Case, liquid filled, bottom connection 911 SS Case, liquid filled, back connection
PRESSURE RANGES 30vac -30 inHg to 0 psi 100 0 psi to 100 psi 5000 0 psi to 5,000 psi 10 0 bar to 10 bar
30/15 -30 inHg to 0 to 15 psi 160 0 psi to 160 psi 6000 0 psi to 6,000 psi 16 0 bar to 16 bar
30/30 -30 inHg to 0 to 30 psi 200 0 psi to 200 psi 7500 0 psi to 7,500 psi 25 0 bar to 25 bar
30/60 -30 inHg to 0 to 60 psi 300 0 psi to 300 psi 10000 0 psi to 10,000 psi 40 0 bar to 40 bar
30/100 -30 inHg to 0 to 100 psi 400 0 psi to 400 psi 15000 0 psi to 15,000 psi

60

0 bar to 60 bar
30/160 -30 inHg to 0 to 160 psi 600 o psi to 600 psi -1 1 bar to 0 bar 100 0 bar to 100 bar
30/200 -30 inHg to 0 to 200 psi 800 0 psi to 800 psi 1 0 bar to 1 bar 160 0 bar to 160 bar
30/300 -30 inHg to 0 to 300 psi 1000 0 psi to 1,000 psi 1.6 0 bar to 1.6 bar 250 0 bar to 250 bar
15 0 psi to 15 psi 1500 0 psi to 1,500 psi 2.5 0 bar to 2.5 bar 400 0 bar to 400 bar
30 0 psi to 30 psi 2000 0 psi to 2,000 psi 4 0 bar to 4 bar 600 0 bar to 600 bar
60 0 psi to 60 psi 3000 0 psi to 3,000 psi 6 0 bar to 6 bar 1000 0 bar to 1,000 bar
SCALE OPTIONS psi psi single scale psi/kg/cm2 psi/kg/cm2 dual scale bar/psi bar/psi dual scale psi/kPa psi/kPa dual scale