-30%
NOSHOK 60-502-40000-psi 9/16-18 UNF Female Bottom Conn 6.0 Extreme High Liquid Filled Pressure Gauge-40,000 psi
NOSHOK List price: $2,393.50 Original price was: $2,393.50.$1,500.00Current price is: $1,500.00.
Noshok 402-FFC-P2-T5 1/4 NPT, Female x Female, Steel, Grafoil Packing, Hard Seat Needle Valve
NOSHOK List price: $128.52 Original price was: $128.52.$69.99Current price is: $69.99.
NOSHOK 60-502-30000-psi 9/16-18 UNF Female Bottom Conn 6.0 Extreme High Liquid Filled Pressure Gauge
Part Number:
60-502-30000-psi
Online Prices
NOSHOK List price: $1,631.50 Original price was: $1,631.50.$1,141.80Current price is: $1,141.80.
NOSHOK 60-502-30000-psi 9/16-18 UNF Female Bottom Conn 6.0 Extreme High Liquid Filled Pressure Gauge
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
SERIES | SPECIFICATIONS | |
Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
Measuring element | 402/502 Series (all) | NiFe alloy |
Connection | 402/502 Series (all) | 316L Stainless steel |
Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
Lens | 402/502 Series (all) | Laminated safety glass |
Pointer | 402/502 Series (all) | Black finished aluminum |
Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
Fill liquid** | 502 Series (Bottom connected only) |
Glycerin |
SERIES | SPECIFICATIONS | |
Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill | |
Measuring element | 402/502 Series (all) | NiFe alloy |
Connection | 402/502 Series (all) | 316L Stainless steel |
Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
Lens | 402/502 Series (all) | Laminated safety glass |
Pointer | 402/502 Series (all) | Black finished aluminum |
Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
Fill liquid | 502 Series (Bottom connected only) | Glycerin |
Description
NOSHOK 60-502-30000-psi 9/16-18 UNF Female Bottom Conn 6.0 Extreme High Liquid Filled Pressure Gauge
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
SERIES | SPECIFICATIONS | |
Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
Measuring element | 402/502 Series (all) | NiFe alloy |
Connection | 402/502 Series (all) | 316L Stainless steel |
Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
Lens | 402/502 Series (all) | Laminated safety glass |
Pointer | 402/502 Series (all) | Black finished aluminum |
Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
Fill liquid** | 502 Series (Bottom connected only) |
Glycerin |