-20%
Noshok 100-30-1-1-9-1-ORF Current Output Pressure Transmitters
NOSHOK List price: $367.58
Noshok 100-30-1-1-9-6 Current Output Pressure Transmitters
NOSHOK List price: $728.32 Original price was: $728.32.$582.66Current price is: $582.66.
Noshok 100-30-1-1-9-2 Current Output Pressure Transmitters
Part Number:
100-30-1-1-9-2
Online Prices
NOSHOK List price: $708.76 Original price was: $708.76.$567.01Current price is: $567.01.
Standard gauge ranges from vacuum to 15,000 psi Standard Absolute ranges from 15 psia to 300 psia Accuracy up to
High performance, current output pressure transmitters
Part Number | 100-30-1-1-9-2 |
Base Price | $399.65 |
Pressure Type | Gauge |
Pressure Ranges | 0 psig to 30 psig |
Accuracy | ±0.5% Full Scale |
Process Connection | 7/16″ – 20 UNF – 2B Female (+$52.29) |
Electrical Connection | 4-pin Bendix (+$92.48) |
Options | None |
Configured Price |
$544.42
|
100 Series Current Output Pressure Transmitters
- Vacuum and compound ranges through 0 psig to 15,000 psig
- Current output
- 316 and 17-4PH stainless steel wetted parts
- CE compliant to suppress RFI, EMI and ESD
ORDERING INFORMATION
SERIES | 100 | |||||||||
PRESSURE RANGES |
30Vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 200 | 0 psig to 200 psig | 3000 | 0 psig to 3000 psig | 15A | 0 psia to 15 psia |
30/15 | -30 inHg to 15 psig | 10 | 0 psig to 10 psig | 300 | 0 psig to 300 psig | 4000 | 0 psig to 4000 psig | 30A | 0 psia to 30 psia | |
30/30 | -30 inHg to 30 psig | 15 | 0 psig to 15 psig | 500 | 0 psig to 500 psig | 5000 | 0 psig to 5000 psig | 60A | 0 psia to 60 psia | |
30/45 | -30 inHg to 45 psig | 25 | 0 psig to 25 psig | 600 | 0 psig to 600 psig | 6000 | 0 psig to 6000 psig | 100A | 0 psia to 100 psia | |
30/100 | -30 inHg to 100 psig | 30 | 0 psig to 30 psig | 750 | 0 psig to 750 psig | 7500 | 0 psig to 7500 psig | 150A | 0 psia to 150 psia | |
30/150 | -30 inHg to 150 psig | 60 | 0 psig to 60 psig | 1000 | 0 psig to 1000 psig | 10000 | 0 psig to 10000 psig | 200A | 0 psia to 200 psia | |
30/200 | -30 inHg to 200 psig | 100 | 0 psig to 100 psig | 1500 | 0 psig to 1500 psig | 15000 | 0 psig to 15000 psig | 300A | 0 psia to 300 psia | |
30/300 | -30 inHg to 300 psig | 150 | 0 psig to 150 psig | 2000 | 0 psig to 2000 psig | |||||
psig = gauge pressure psia = absolute pressure Other ranges available on special request | ||||||||||
ACCURACIES | 1 | ±0.5 % full scale (BFSL) | 2 | ±0.25 % full scale (BFSL) | ||||||
OUTPUT SIGNAL | 1 | 4 mA to 20 mA, 2-wire | ||||||||
PROCESS CONNECTIONS |
1 | 1/8″ NPT Male | 3 | SAE J1926-3:7/16-20 Adjustable | 9 | SAE J1926-1:7/16-20 | ||||
2 | 1/4″ NPT | 4 | 1/8″ NPT Female | 10 | G1/4 Male | |||||
ELECTRICAL CONNECTIONS |
1 | 36″ cable (connected to option 7) | 6 | 1/2″ NPT conduit (with 36″ cable) | 25 | M12 x 1 (4-pin) | ||||
2 | 4-pin Bendix | 7 | Mini-Hirschmann (DIN EN 175301-803 Form C) | 36 | Integral cable 36″ | |||||
3 | 6-pin Bendix |
Description
Standard gauge ranges from vacuum to 15,000 psi Standard Absolute ranges from 15 psia to 300 psia Accuracy up to
High performance, current output pressure transmitters
Part Number | 100-30-1-1-9-2 |
Base Price | $399.65 |
Pressure Type | Gauge |
Pressure Ranges | 0 psig to 30 psig |
Accuracy | ±0.5% Full Scale |
Process Connection | 7/16″ – 20 UNF – 2B Female (+$52.29) |
Electrical Connection | 4-pin Bendix (+$92.48) |
Options | None |
Configured Price |
$544.42
|
100 Series Current Output Pressure Transmitters
- Vacuum and compound ranges through 0 psig to 15,000 psig
- Current output
- 316 and 17-4PH stainless steel wetted parts
- CE compliant to suppress RFI, EMI and ESD
ORDERING INFORMATION
SERIES | 100 | |||||||||
PRESSURE RANGES |
30Vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 200 | 0 psig to 200 psig | 3000 | 0 psig to 3000 psig | 15A | 0 psia to 15 psia |
30/15 | -30 inHg to 15 psig | 10 | 0 psig to 10 psig | 300 | 0 psig to 300 psig | 4000 | 0 psig to 4000 psig | 30A | 0 psia to 30 psia | |
30/30 | -30 inHg to 30 psig | 15 | 0 psig to 15 psig | 500 | 0 psig to 500 psig | 5000 | 0 psig to 5000 psig | 60A | 0 psia to 60 psia | |
30/45 | -30 inHg to 45 psig | 25 | 0 psig to 25 psig | 600 | 0 psig to 600 psig | 6000 | 0 psig to 6000 psig | 100A | 0 psia to 100 psia | |
30/100 | -30 inHg to 100 psig | 30 | 0 psig to 30 psig | 750 | 0 psig to 750 psig | 7500 | 0 psig to 7500 psig | 150A | 0 psia to 150 psia | |
30/150 | -30 inHg to 150 psig | 60 | 0 psig to 60 psig | 1000 | 0 psig to 1000 psig | 10000 | 0 psig to 10000 psig | 200A | 0 psia to 200 psia | |
30/200 | -30 inHg to 200 psig | 100 | 0 psig to 100 psig | 1500 | 0 psig to 1500 psig | 15000 | 0 psig to 15000 psig | 300A | 0 psia to 300 psia | |
30/300 | -30 inHg to 300 psig | 150 | 0 psig to 150 psig | 2000 | 0 psig to 2000 psig | |||||
psig = gauge pressure psia = absolute pressure Other ranges available on special request | ||||||||||
ACCURACIES | 1 | ±0.5 % full scale (BFSL) | 2 | ±0.25 % full scale (BFSL) | ||||||
OUTPUT SIGNAL | 1 | 4 mA to 20 mA, 2-wire | ||||||||
PROCESS CONNECTIONS |
1 | 1/8″ NPT Male | 3 | SAE J1926-3:7/16-20 Adjustable | 9 | SAE J1926-1:7/16-20 | ||||
2 | 1/4″ NPT | 4 | 1/8″ NPT Female | 10 | G1/4 Male | |||||
ELECTRICAL CONNECTIONS |
1 | 36″ cable (connected to option 7) | 6 | 1/2″ NPT conduit (with 36″ cable) | 25 | M12 x 1 (4-pin) | ||||
2 | 4-pin Bendix | 7 | Mini-Hirschmann (DIN EN 175301-803 Form C) | 36 | Integral cable 36″ | |||||
3 | 6-pin Bendix |