Noshok 100-12-1-40-64-2-3 4 Sanitary Gauge, 0 to 400 psi, 1-1/2 Clamp, Silicone Fill, Polycarbonate Lens
$595.51 Original price was: $595.51.$476.41Current price is: $476.41.
Noshok,Noshok 100-12-4-25-07-1-3 2.5 Sanitary Gauge, -30 inHg to 30 psi, 1.5 Clamp, Glycerin Filled, Polycarbonate Lens
$493.45 Original price was: $493.45.$394.76Current price is: $394.76.
Noshok 100-12-4-25-07-0-0 2.5 , -30 inHg to 30 psi, 1.5 Clamp Heavy Duty Sanitary Gauge
Part Number:
100-12-4-25-07-0-0
$587.00 Original price was: $587.00.$439.60Current price is: $439.60.
Noshok 100-12-4-25-07-0-0 2.5 Sanitary Gauge, -30 inHg to 30 psi, 1.5 Clamp
| 100 | 10 Series heavy-duty, bottom connected | 101 | 10 Series heavy-duty, back connected | |||||
| CLAMP SIZES | 12 | 1-1/2″ | 16 | 2″ | ||||
| SEAL FILL FLUID | 1 | Glycerin | Other food grade quality fill fluids available – please consult factory | |||||
| GAUGE SIZES | 25 | 2-1/2″ | 40 | 4″ | ||||
| PRESSURE RANGES | 01 | -30 inHg to 0 psig*,*** | 16 | -30 inHg to 160 psig | 46 | 0 psig to 60 psig | 64 | 0 psig to 400 psig |
| 04 | -30 inHg to 15 psig*** | 19 | -30 inHg to 200 psig | 49 | 0 psig to 100 psig | 70 | 0 psig to 600 psig | |
| 07 | -30 inHg to 30 psig*** | 22 | -30 inHg to 300 psig | 55 | 0 psig to 160 psig | |||
| 10 | -30 inHg to 60 psig*** | 40 | 0 psig to 15 psig*,*** | 58 | 0 psig to 200 psig | |||
| 13 | -30 inHg to 100 psig | 43 | 0 psig to 30 psig | 61 | 0 psig to 300 psig | |||
| GAUGE FILLS | 0 | None | 1 | Glycerin | 2 | Silicone | 3 | Mineral oil |
| (All food grade quality fill fluids) | ||||||||
| GAUGE OPTIONS | 0 | None | 1 | Max. Indicating Pointer | 2 | Adjustable Pointer** | ||
Description
Noshok 100-12-4-25-07-0-0 2.5 Sanitary Gauge, -30 inHg to 30 psi, 1.5 Clamp
| 100 | 10 Series heavy-duty, bottom connected | 101 | 10 Series heavy-duty, back connected | |||||
| CLAMP SIZES | 12 | 1-1/2″ | 16 | 2″ | ||||
| SEAL FILL FLUID | 1 | Glycerin | Other food grade quality fill fluids available – please consult factory | |||||
| GAUGE SIZES | 25 | 2-1/2″ | 40 | 4″ | ||||
| PRESSURE RANGES | 01 | -30 inHg to 0 psig*,*** | 16 | -30 inHg to 160 psig | 46 | 0 psig to 60 psig | 64 | 0 psig to 400 psig |
| 04 | -30 inHg to 15 psig*** | 19 | -30 inHg to 200 psig | 49 | 0 psig to 100 psig | 70 | 0 psig to 600 psig | |
| 07 | -30 inHg to 30 psig*** | 22 | -30 inHg to 300 psig | 55 | 0 psig to 160 psig | |||
| 10 | -30 inHg to 60 psig*** | 40 | 0 psig to 15 psig*,*** | 58 | 0 psig to 200 psig | |||
| 13 | -30 inHg to 100 psig | 43 | 0 psig to 30 psig | 61 | 0 psig to 300 psig | |||
| GAUGE FILLS | 0 | None | 1 | Glycerin | 2 | Silicone | 3 | Mineral oil |
| (All food grade quality fill fluids) | ||||||||
| GAUGE OPTIONS | 0 | None | 1 | Max. Indicating Pointer | 2 | Adjustable Pointer** | ||

