 
				
				
					
						NOSHOK 100-10000-2-1-3-36-ST8 Pressure Transmitter, 0 psig to 10000 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, SAE J1926-3:7/16-20 Adjustable, Integral Cable 36 in, 0.8 mm SS Threaded Orifice					
					
						$738.64 Original price was: $738.64.$590.91Current price is: $590.91.					
				
			 
				
				
					
						NOSHOK 100-10000-2-1-3-6 Pressure Transmitter, 0 psig to 10000 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, SAE J1926-3:7/16-20 Adjustable, 1/2 NPT Conduit w/ 36 in Cable Attached					
					
						$820.36 Original price was: $820.36.$656.29Current price is: $656.29.					
				
			Noshok 100-10000-2-1-3-3-ST8 Pressure Transmitter, 0 psig to 10000 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, SAE J1926-3:7/16-20 Adjustable, 6 Pin Bendix, 0.8 mm SS Threaded Orifice
	
			
		
			
				Part Number:			
			
				100-10000-2-1-3-3-ST8			
		
	
	
	
	
				$842.71 Original price was: $842.71.$674.17Current price is: $674.17.
100-10000-2-1-3-3-ST8 Pressure Transmitter, 0 psig to 10000 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, SAE J1926-3:7/16-20 Adjustable, 6 Pin Bendix, 0.8 mm SS Threaded Orifice
| 100 | ||||||||||
| PRESSURE RANGES | 30Vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 200 | 0 psig to 200 psig | 3000 | 0 psig to 3000 psig | 15A | 0 psia to 15 psia | 
| 30/15 | -30 inHg to 15 psig | 10 | 0 psig to 10 psig | 300 | 0 psig to 300 psig | 4000 | 0 psig to 4000 psig | 30A | 0 psia to 30 psia | |
| 30/30 | -30 inHg to 30 psig | 15 | 0 psig to 15 psig | 500 | 0 psig to 500 psig | 5000 | 0 psig to 5000 psig | 60A | 0 psia to 60 psia | |
| 30/45 | -30 inHg to 45 psig | 25 | 0 psig to 25 psig | 600 | 0 psig to 600 psig | 6000 | 0 psig to 6000 psig | 100A | 0 psia to 100 psia | |
| 30/100 | -30 inHg to 100 psig | 30 | 0 psig to 30 psig | 750 | 0 psig to 750 psig | 7500 | 0 psig to 7500 psig | 150A | 0 psia to 150 psia | |
| 30/150 | -30 inHg to 150 psig | 60 | 0 psig to 60 psig | 1000 | 0 psig to 1000 psig | 10000 | 0 psig to 10000 psig | 200A | 0 psia to 200 psia | |
| 30/200 | -30 inHg to 200 psig | 100 | 0 psig to 100 psig | 1500 | 0 psig to 1500 psig | 15000 | 0 psig to 15000 psig | 300A | 0 psia to 300 psia | |
| 30/300 | -30 inHg to 300 psig | 150 | 0 psig to 150 psig | 2000 | 0 psig to 2000 psig | |||||
| psig = gauge pressure psia = absolute pressure Other ranges available on special request | ||||||||||
| ACCURACIES | 1 | ±0.5 % full scale (BFSL) | 2 | ±0.25 % full scale (BFSL) | ||||||
| OUTPUT SIGNAL | 1 | 4 mA to 20 mA, 2-wire | ||||||||
| PROCESS CONNECTIONS | 1 | 1/8″ NPT Male | 3 | SAE J1926-3:7/16-20 Adjustable | 10 | G1/4 Male | ||||
| 2 | 1/4″ NPT | 9 | SAE J1926-1:7/16-20 | |||||||
| ELECTRICAL CONNECTIONS | 1 | 36″ cable (connected to option 7) | 6 | 1/2″ NPT conduit (with 36″ cable) | 25 | M12 x 1 (4-pin) | ||||
| 2 | 4-pin Bendix | 7 | Mini-Hirschmann (DIN EN 175301-803 Form C) | 36 | Integral cable 36″ | |||||
| 3 | 6-pin Bendix | |||||||||
| OPTION | ST8 | Threaded orifice | ||||||||
Description
100-10000-2-1-3-3-ST8 Pressure Transmitter, 0 psig to 10000 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, SAE J1926-3:7/16-20 Adjustable, 6 Pin Bendix, 0.8 mm SS Threaded Orifice
| 100 | ||||||||||
| PRESSURE RANGES | 30Vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 200 | 0 psig to 200 psig | 3000 | 0 psig to 3000 psig | 15A | 0 psia to 15 psia | 
| 30/15 | -30 inHg to 15 psig | 10 | 0 psig to 10 psig | 300 | 0 psig to 300 psig | 4000 | 0 psig to 4000 psig | 30A | 0 psia to 30 psia | |
| 30/30 | -30 inHg to 30 psig | 15 | 0 psig to 15 psig | 500 | 0 psig to 500 psig | 5000 | 0 psig to 5000 psig | 60A | 0 psia to 60 psia | |
| 30/45 | -30 inHg to 45 psig | 25 | 0 psig to 25 psig | 600 | 0 psig to 600 psig | 6000 | 0 psig to 6000 psig | 100A | 0 psia to 100 psia | |
| 30/100 | -30 inHg to 100 psig | 30 | 0 psig to 30 psig | 750 | 0 psig to 750 psig | 7500 | 0 psig to 7500 psig | 150A | 0 psia to 150 psia | |
| 30/150 | -30 inHg to 150 psig | 60 | 0 psig to 60 psig | 1000 | 0 psig to 1000 psig | 10000 | 0 psig to 10000 psig | 200A | 0 psia to 200 psia | |
| 30/200 | -30 inHg to 200 psig | 100 | 0 psig to 100 psig | 1500 | 0 psig to 1500 psig | 15000 | 0 psig to 15000 psig | 300A | 0 psia to 300 psia | |
| 30/300 | -30 inHg to 300 psig | 150 | 0 psig to 150 psig | 2000 | 0 psig to 2000 psig | |||||
| psig = gauge pressure psia = absolute pressure Other ranges available on special request | ||||||||||
| ACCURACIES | 1 | ±0.5 % full scale (BFSL) | 2 | ±0.25 % full scale (BFSL) | ||||||
| OUTPUT SIGNAL | 1 | 4 mA to 20 mA, 2-wire | ||||||||
| PROCESS CONNECTIONS | 1 | 1/8″ NPT Male | 3 | SAE J1926-3:7/16-20 Adjustable | 10 | G1/4 Male | ||||
| 2 | 1/4″ NPT | 9 | SAE J1926-1:7/16-20 | |||||||
| ELECTRICAL CONNECTIONS | 1 | 36″ cable (connected to option 7) | 6 | 1/2″ NPT conduit (with 36″ cable) | 25 | M12 x 1 (4-pin) | ||||
| 2 | 4-pin Bendix | 7 | Mini-Hirschmann (DIN EN 175301-803 Form C) | 36 | Integral cable 36″ | |||||
| 3 | 6-pin Bendix | |||||||||
| OPTION | ST8 | Threaded orifice | ||||||||
 
	 
	
 
															
							
 
		 
		 
		