NOSHOK 3072-FFS 1/4 NPT, FEMALE x Female, 316 SS, 3-Valve Double Block & Bleed, Hard Seat
List Price $514.73 Original price was: $514.73.$334.52Current price is: $334.52.
NOSHOK 25-500-100-psi new 1/4" NPT Bottom Conn 2.5 Liquid filled all Stainless steel gauge-100 psi
List Price $157.50 Original price was: $157.50.$87.50Current price is: $87.50.
NOSHOK 1135-A 7/16-20 SAE-4 Sintered Snubber Brass, “A” Disc Installed
SKU:
1135-A
List Price $33.68 Original price was: $33.68.$26.53Current price is: $26.53.
34 in stock
NOSHOK 1135-A 7/16-20 SAE-4 Sintered Snubber Brass, “A” Disc Installed
Pressure Snubbers Options & Accessories
Sintered Snubbers Specifications
| PART NO. | SIZE | MATERIAL | PRESSURE RATING |
| 1125-X | 1/4″ NPT | Brass | 6,000 psi |
| 1135-X | SAE J1926-3:7/16-20 | Brass | 5,000 psi |
| 1150-X | 1/2″ NPT | Brass | 6,000 psi |
| 5125-X | 1/4″ NPT | 316 stainless steel | 15,000 psi |
| 5150-X | 1/2″ NPT | 316 stainless steel | 15,000 psi |
NOTE: The “X” in the model number denotes the Disc option (example: 1135-C).
See chart below for Disc optins.
Sintered Snubbers Replacement Disc Options
| DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
| A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
| B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
| C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
| D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
| E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |

Description
NOSHOK 1135-A 7/16-20 SAE-4 Sintered Snubber Brass, “A” Disc Installed
Pressure Snubbers Options & Accessories
Sintered Snubbers Specifications
| PART NO. | SIZE | MATERIAL | PRESSURE RATING |
| 1125-X | 1/4″ NPT | Brass | 6,000 psi |
| 1135-X | SAE J1926-3:7/16-20 | Brass | 5,000 psi |
| 1150-X | 1/2″ NPT | Brass | 6,000 psi |
| 5125-X | 1/4″ NPT | 316 stainless steel | 15,000 psi |
| 5150-X | 1/2″ NPT | 316 stainless steel | 15,000 psi |
NOTE: The “X” in the model number denotes the Disc option (example: 1135-C).
See chart below for Disc optins.
Sintered Snubbers Replacement Disc Options
| DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
| A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
| B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
| C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
| D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
| E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |



