NOSHOK 25-100-100-psi/kPa 1/4 NPT Bottom Conn 2.5 ABS Case DRY Pressure Gauge-100 psi
List Price $35.78 Original price was: $35.78.$19.87Current price is: $19.87.
Noshok 100-150-1-1-2-25 Pressure Transmitter- PT40-150psig-1-1-2-25 new crossover part number
List Price $558.51 Original price was: $558.51.$438.95Current price is: $438.95.
NOSHOK -15-110-200-psi/bar 1/8 NPT Back Conn dry 1.5 ABS Gauge
SKU:
15-110-200-psi/bar
List Price $37.67 Original price was: $37.67.$18.99Current price is: $18.99.
78 in stock
Noshok 15-110-200-psi/bar 1/8 NPT Back Chttps://massmeasure.com/wp-content/uploads/2023/12/15-110_Dimensions-300×300.jpgonn 1.5 ABS Case Gauge
https://massmeasure.com/product/noshok-100-series-abs-steel-case-dry-pressure-gauges/
Pressure Gauge, 1.5″ ABS Case, Copper Alloy Internals, 200 psi/bar, 1/8 NPT Back Conn
| OPTIONS | PMC | Panel Mount Clamp | SSC | Stainless Steel Case | LL | Polycarbonate Lens | ST | Stainless Steel Tagging |
| SSB | Polished Stainless Steel Bezel | CRC | Chrome Case | GL | Glass Lens* | CPO | Brass Sintered Orifice 20 Micron | |
| BLRF | Black Rear Flange | FAC | Flat Sided ABS Case | SG | Safety Glass Lens* | BP1 | Brass Press Fit Orifice 0.1 mm | |
| BLFF | Black Front Flange – ABS Case | BCR | Black Cover Ring** | HL | Homalite Lens* | BP3 | Brass Press Fit Orifice 0.3 mm | |
| CFF | Chrome Front Flange – ABS Case | SSCR | Stainless Steel Cover Ring** | SP | Red Set Pointer** | BP8 | Brass Press Fit Orifice 0.8 mm | |
| SBFF | Black Front Flange – Steel Case | CCR | Chrome Cover Ring** | MIP | Maximum Indicating Pointer | |||
| SCFF | Chrome Front Flange – Steel Case | PCCR | Polished Chrome Cover Ring** | SDM | Silicone Dampened Movement | |||
| BSC | Black Steel Case | CAR | Chrome Adapter Ring* | LM | Laser Marking | |||
Description
Noshok 15-110-200-psi/bar 1/8 NPT Back Chttps://massmeasure.com/wp-content/uploads/2023/12/15-110_Dimensions-300×300.jpgonn 1.5 ABS Case Gauge
https://massmeasure.com/product/noshok-100-series-abs-steel-case-dry-pressure-gauges/
Pressure Gauge, 1.5″ ABS Case, Copper Alloy Internals, 200 psi/bar, 1/8 NPT Back Conn
| OPTIONS | PMC | Panel Mount Clamp | SSC | Stainless Steel Case | LL | Polycarbonate Lens | ST | Stainless Steel Tagging |
| SSB | Polished Stainless Steel Bezel | CRC | Chrome Case | GL | Glass Lens* | CPO | Brass Sintered Orifice 20 Micron | |
| BLRF | Black Rear Flange | FAC | Flat Sided ABS Case | SG | Safety Glass Lens* | BP1 | Brass Press Fit Orifice 0.1 mm | |
| BLFF | Black Front Flange – ABS Case | BCR | Black Cover Ring** | HL | Homalite Lens* | BP3 | Brass Press Fit Orifice 0.3 mm | |
| CFF | Chrome Front Flange – ABS Case | SSCR | Stainless Steel Cover Ring** | SP | Red Set Pointer** | BP8 | Brass Press Fit Orifice 0.8 mm | |
| SBFF | Black Front Flange – Steel Case | CCR | Chrome Cover Ring** | MIP | Maximum Indicating Pointer | |||
| SCFF | Chrome Front Flange – Steel Case | PCCR | Polished Chrome Cover Ring** | SDM | Silicone Dampened Movement | |||
| BSC | Black Steel Case | CAR | Chrome Adapter Ring* | LM | Laser Marking | |||

