NOSHOK 5030-MFS-FP-P2 5 Gas Valve Manifold, Hard Seat, Flange x 1/2 NPT Female, 316 SS, Flare Pattern, Grafoil Packing
$852.58 Original price was: $852.58.$525.20Current price is: $525.20.
NOSHOK 40-412-30000-PSI/KPA-9/16-18-LM UNF 2B high pressure cone Dry, Laser Marking,lower back connection Extreme High Pressure Gauge
$1,392.09 Original price was: $1,392.09.$1,110.00Current price is: $1,110.00.
“Noshok 800–40/120-1-3-8-8-120-6 800 Series Temperature Transmitter, -40/120” has been added to your cart. Continue shopping
NOSHOK 25-310-2-4-4-2-30-3-6 2.5 Vapor Thermometer, -40 Degree Service Fill, Chrome Bezel w/ U-Clamp, 0 to 300
Part Number:
25-310-2-4-4-2-50-3-2
$826.39 Original price was: $826.39.$585.20Current price is: $585.20.
Noshok 25-310-2-4-4-2-30-3-6 2.5 Vapor Thermometer, -40 Degree Service Fill, Chrome Bezel w/ U-Clamp, 0 to 300
2.5 Vapor Thermometer, -40 Degree Service Fill, Chrome Bezel w/ U-Clamp, 0 to 300°F/C, Armored Copper Capillary, 50 ft, 1/2 NPT Union Copper Bulb, 4-1/2 x 3/8
| ERIES | 25-300 | 2-1/2″, brass case, bottom connection | 25-310 | 2-1/2″, brass case, back connection |
| 400 SERIES | 40-400 | 4″, all stainless, bottom connection | 40-410 | 4″, all stainless, back connection |
| 60-400 | 6″, all stainless, bottom connection | 60-410 | 6″, all stainless, back connection | |
| 600 SERIES | 45-640 | 4-1/2″, phenolic case/brass bottom connection | ||
| 700 SERIES | 45-740 | 4-1/2″, phenolic case/stainless bottom connection | ||
| GAUGE FILL FLUIDS | 0 | Dry gauge | 2 | -40° service |
| 1 | Glycerin | 3 | Silicone | |
| MOUNTING OPTIONS | 0 | None | 3 | Rear flange2 |
| 1 | Chrome front flange1 | 4 | Bezel & u-clamp3 | |
| 2 | Brass front flange1 | 5 | Stainless steel front flange4 | |
| TEMPERATURE RANGES | 1 | -40 °F/°C to 60 °F/°C | 6 | 30 °F/°C to 180 °F/°C |
| 2 | -20 °F/°C to 120 °F/°C | 7 | 30 °F/°C to 240 °F/°C | |
| 3 | 0 °F/°C to 250 °F/°C | 8 | 30 °F/°C to 300 °F/°C | |
| 4 | 0 °F/°C to 300 °F/°C | 9 | 50 °F/°C to 350 °F/°C | |
| 5 | 20 °F/°C to 220 °F/°C | 10 | 100 °F/°C to 350 °F/°C | |
| CAPILLARY TYPES/MATERIALS | 1 | Plain copper | 3 | Plain stainless steel |
| 2 | Armored copper | 4 | Armored stainless steel | |
| CAPILLARY LENGTH | ## | Specify in feet | ||
| BULB STYLES/MATERIALS | 1 | Plain copper | 3 | 1/2″ NPT union copper |
| 2 | Plain stainless steel | 4 | 1/2 NPT union stainless steel | |
| BULB DIMENSIONS | 1 | 2-5/8″ x 3/8″* | 6 | 4″ x 3/8″ |
| 2 | 4-1/2″ x 3/8″ | 7 | 9″ x 3/8″ | |
| 3 | 8″ x 3/8″ | 8 | 7-5/8″ x 3/8″ | |
| 4 | 3-1/2″ x 3/8″ | 15 | 6″ x 1/2″ 5 | |
| 5 | 6″ x 3/8″ | |||
| OPTIONS | CC | Certified Calibration |
* Not available for gauge sizes ≥4″ or ≥16′ capillary
1 Only available on 300 Series
2 Not available on 600/700 Series
3 Only available on back connection case types
Description
Noshok 25-310-2-4-4-2-30-3-6 2.5 Vapor Thermometer, -40 Degree Service Fill, Chrome Bezel w/ U-Clamp, 0 to 300
2.5 Vapor Thermometer, -40 Degree Service Fill, Chrome Bezel w/ U-Clamp, 0 to 300°F/C, Armored Copper Capillary, 50 ft, 1/2 NPT Union Copper Bulb, 4-1/2 x 3/8
| ERIES | 25-300 | 2-1/2″, brass case, bottom connection | 25-310 | 2-1/2″, brass case, back connection |
| 400 SERIES | 40-400 | 4″, all stainless, bottom connection | 40-410 | 4″, all stainless, back connection |
| 60-400 | 6″, all stainless, bottom connection | 60-410 | 6″, all stainless, back connection | |
| 600 SERIES | 45-640 | 4-1/2″, phenolic case/brass bottom connection | ||
| 700 SERIES | 45-740 | 4-1/2″, phenolic case/stainless bottom connection | ||
| GAUGE FILL FLUIDS | 0 | Dry gauge | 2 | -40° service |
| 1 | Glycerin | 3 | Silicone | |
| MOUNTING OPTIONS | 0 | None | 3 | Rear flange2 |
| 1 | Chrome front flange1 | 4 | Bezel & u-clamp3 | |
| 2 | Brass front flange1 | 5 | Stainless steel front flange4 | |
| TEMPERATURE RANGES | 1 | -40 °F/°C to 60 °F/°C | 6 | 30 °F/°C to 180 °F/°C |
| 2 | -20 °F/°C to 120 °F/°C | 7 | 30 °F/°C to 240 °F/°C | |
| 3 | 0 °F/°C to 250 °F/°C | 8 | 30 °F/°C to 300 °F/°C | |
| 4 | 0 °F/°C to 300 °F/°C | 9 | 50 °F/°C to 350 °F/°C | |
| 5 | 20 °F/°C to 220 °F/°C | 10 | 100 °F/°C to 350 °F/°C | |
| CAPILLARY TYPES/MATERIALS | 1 | Plain copper | 3 | Plain stainless steel |
| 2 | Armored copper | 4 | Armored stainless steel | |
| CAPILLARY LENGTH | ## | Specify in feet | ||
| BULB STYLES/MATERIALS | 1 | Plain copper | 3 | 1/2″ NPT union copper |
| 2 | Plain stainless steel | 4 | 1/2 NPT union stainless steel | |
| BULB DIMENSIONS | 1 | 2-5/8″ x 3/8″* | 6 | 4″ x 3/8″ |
| 2 | 4-1/2″ x 3/8″ | 7 | 9″ x 3/8″ | |
| 3 | 8″ x 3/8″ | 8 | 7-5/8″ x 3/8″ | |
| 4 | 3-1/2″ x 3/8″ | 15 | 6″ x 1/2″ 5 | |
| 5 | 6″ x 3/8″ | |||
| OPTIONS | CC | Certified Calibration |
* Not available for gauge sizes ≥4″ or ≥16′ capillary
1 Only available on 300 Series
2 Not available on 600/700 Series
3 Only available on back connection case types

