-40%
Noshok 25-500-160-psi-ST8-GY40 1/4 NPT Bottom Conn, 2.5 Stainless Steel Gauge, 0.8 mm SS Threaded Orifice, -40 Degree Service Fill
NOSHOK List price: $166.54 Original price was: $166.54.$99.99Current price is: $99.99.
Noshok 25-500-30/160-Ammonia-ST8-GY40 1/4 NPT Bottom Connection 2.5 Stainless Steel Gauge, 0.8 mm SS Threaded Orifice, -40 Degree Service Fill
NOSHOK List price: $170.89 Original price was: $170.89.$99.98Current price is: $99.98.
NOSHOK 25-500-30/160-Ammonia-GY40 1/4 NPT Bottom Conn, 2.5 Stainless Steel Gauge, -40 Degree Service Fill
Part Number:
25-500-30/160-Ammonia-GY40
Online Prices
NOSHOK List price: $152.80 Original price was: $152.80.$91.17Current price is: $91.17.
Noshok 25-500-30/160-Ammonia-GY40 1/4 NPT Bottom Conn, 2.5 Stainless Steel Gauge, -40 Degree Service Fill
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | SPECIFICATIONS | |
Pressure ranges | 400/500 Series (all) | Vacuum and compound ranges through 0 psi to 20,000 psi |
Accuracy | 15-401, 15-411 | ±2.5% full scale |
25-400, 25-410, 25-500, 25-510 | ±1.6% full scale | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
±1% full scale | |
Temperature ranges* | 15-401, 15-411 | Media -40 °F to 212 °F (-40 °C to 100 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
25-400, 25-410, 40-400, 40-410, 60-400, 60-410 | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
|
500 Series (all) | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill -40 °F to 212 °F (-40 °C to 100 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
|
Measuring element | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (up to 600 psi) | 316 stainless steel C-Type Bourdon tube |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (greater than 600 psi) | Coiled safety tube | |
Connection | 15-401, 15-411 | 1/8″ NPT, 316 stainless steel |
25-400, 25-410, 25-500, 25-510 | 1/4″ NPT, 316 stainless steel | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
1/2″ NPT, 316 stainless steel. 9/16″ – 18 high pressure connections are standard on 0 – 30,000 psi and higher |
|
Case | 15-401, 15-411, 40-400, 40-410, 60-400, 60-410, 60-500, 60-510 |
304 stainless steel with safety relief plug |
25-400, 25-410, 25-500, 25-510, 40-500, 40-510 | Polished 304 stainless steel with safety relief plug | |
Cover ring | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 | Polished 304 stainless steel |
60-400, 60-410, 60-500, 60-510 | Polished 304 stainless steel bayonet ring | |
Lens | 15-401, 15-411, 40-400, 40-410, 40-500, 40-510 | Instrument glass |
25-400, 25-410, 25-500, 25-510 | Trogamide | |
60-400, 60-410, 60-500, 60-510 | Laminated safety glass | |
Pointer | 115-401, 15-411 | Black finished aluminum |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 |
Balanced aluminum, black finis |
Description
Noshok 25-500-30/160-Ammonia-GY40 1/4 NPT Bottom Conn, 2.5 Stainless Steel Gauge, -40 Degree Service Fill
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | SPECIFICATIONS | |
Pressure ranges | 400/500 Series (all) | Vacuum and compound ranges through 0 psi to 20,000 psi |
Accuracy | 15-401, 15-411 | ±2.5% full scale |
25-400, 25-410, 25-500, 25-510 | ±1.6% full scale | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
±1% full scale | |
Temperature ranges* | 15-401, 15-411 | Media -40 °F to 212 °F (-40 °C to 100 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
25-400, 25-410, 40-400, 40-410, 60-400, 60-410 | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
|
500 Series (all) | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill -40 °F to 212 °F (-40 °C to 100 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
|
Measuring element | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (up to 600 psi) | 316 stainless steel C-Type Bourdon tube |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (greater than 600 psi) | Coiled safety tube | |
Connection | 15-401, 15-411 | 1/8″ NPT, 316 stainless steel |
25-400, 25-410, 25-500, 25-510 | 1/4″ NPT, 316 stainless steel | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
1/2″ NPT, 316 stainless steel. 9/16″ – 18 high pressure connections are standard on 0 – 30,000 psi and higher |
|
Case | 15-401, 15-411, 40-400, 40-410, 60-400, 60-410, 60-500, 60-510 |
304 stainless steel with safety relief plug |
25-400, 25-410, 25-500, 25-510, 40-500, 40-510 | Polished 304 stainless steel with safety relief plug | |
Cover ring | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 | Polished 304 stainless steel |
60-400, 60-410, 60-500, 60-510 | Polished 304 stainless steel bayonet ring | |
Lens | 15-401, 15-411, 40-400, 40-410, 40-500, 40-510 | Instrument glass |
25-400, 25-410, 25-500, 25-510 | Trogamide | |
60-400, 60-410, 60-500, 60-510 | Laminated safety glass | |
Pointer | 115-401, 15-411 | Black finished aluminum |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 |
Balanced aluminum, black finis |