-59%
Noshok 25-911-30-vac/kg/cm2-SSFF-GY40-CC 1/4 NPT Back Conn, 2.5 SS Case Gauge, SS Front Flange, -40 Degree Service Fill, Certified Calibration
NOSHOK List price: $438.64 Original price was: $438.64.$350.91Current price is: $350.91.
Noshok 25-911-30-vac/kPa-CFR-PMC 1/4 NPT Back Conn 2.5 SS Case Filled Gauge, Chrome Flange Ring, Steel Panel Mount Clamp
NOSHOK List price: $82.76 Original price was: $82.76.$46.20Current price is: $46.20.
Noshok 25-911-30-vac/kPa-BP3 1/4 NPT Back Conn 2.5 SS Case Filled Gauge, 0.3 mm Brass Press Fit Orifice
Part Number:
25-911-30-vac/kPa-BP3
Online Prices
NOSHOK List price: $79.14 Original price was: $79.14.$32.50Current price is: $32.50.
Noshok 25-911-30-vac/kPa-BP3 1/4 NPT Back Conn 2.5 SS Case Filled Gauge, 0.3 mm Brass Press Fit Orifice
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerin H2O |
25-900, 25-910, 25-901, 25-911, 40-901, 40-911 |
Glycerin |
Description
Noshok 25-911-30-vac/kPa-BP3 1/4 NPT Back Conn 2.5 SS Case Filled Gauge, 0.3 mm Brass Press Fit Orifice
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerin H2O |
25-900, 25-910, 25-901, 25-911, 40-901, 40-911 |
Glycerin |