-20%Hot
NOSHOK 40-500-2000-psi-1/4 NPT Bottom Conn 4.0 Stainless Steel Pressure Gauge,Glycerin Fill-2000 PSI
NOSHOK List price: $236.50 Original price was: $236.50.$145.50Current price is: $145.50.
Noshok 40-410-2000-psi-SSBU-MSCS 1/2 NPT Back Conn, 4 Stainless Steel DRY Gauge, SS Bezel w/U-Clamp and Magnetic Spring Contact
NOSHOK List price: $1,289.70 Original price was: $1,289.70.$899.99Current price is: $899.99.
NOSHOK 300-200-1-1-2-25 Pressure Transmitter, 0 psig to 200 psig, 0.5% Accuracy (BFSL), 4 mA to 20 mA Output, 1/4 NPT Male, M12 x 1 (4 Pin)
Part Number:
300-200-1-1-2-25
Online Prices
NOSHOK List price: $180.70 Original price was: $180.70.$144.56Current price is: $144.56.
NOSHOK 300-200-1-1-2-25 Pressure Transmitter, 0 psig to 200 psig, 0.5% Accuracy (BFSL), 4 mA to 20 mA Output, 1/4 NPT Male, M12 x 1 (4 Pin)
300 Series Compact OEM Transducers
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 300 | ||||||||
PRESSURE RANGES |
30inH2O-vac | -30 inH2O to 0 psig | 1 | 0 psig to 1 psig | 500 | 0 psig to 500 psig | 10000 | 0 psia to 10,0000 psia | |
30vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 750 | 0 psig to 750 psig | 15A | 0 psia to 15 psia | ||
30/15 | 30 inHg to 15 psig | 15 | 0 psig to 15 psig | 1000 | 0 psig to 1,000 psig | 30A | 0 psia to 30 psia | ||
30/30 | 30 inHg to 30 psig | 30 | 0 psig to 30 psig | 1500 | 0 psig to 1,500 psig | 60A | 0 psia to 60 psia | ||
30/60 | 30 inHg to 60 psig | 60 | 0 psig to 60 psig | 2000 | 0 psig to 2,000 psig | 100A | 0 psia to 100 psia | ||
30/100 | 30 inHg to 100 psig | 100 | 0 psig to100 psig | 3000 | 0 psia to 3,000 psig | 150A | 0 psia to 150 psia | ||
30/160 | 30 inHg to 160 psig | 150 | 0 psig to 150 psig | 5000 | 0 psia to 5,000 psig | 200A | 0 psia to 200 psia | ||
30/200 | 30 inHg to 200 psig | 200 | 0 psig to 200 psig | 6000 | 0 psia to 6,000 psig | 300A | 0 psia to 300 psia | ||
30/300 | 30 inHg to 300 psig | 300 | 0 psig to 300 psig | 7500 | 0 psia to 7,500 psig | ||||
psig = gauge pressure | psia = absolute pressure | Other ranges available upon request | |||||||
ACCURACIES | 1 | ± 0.5 % full scale (BFSL) | |||||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 3 | 1 Vdc to 5 Vdc, 3-wire | 13 | 0.5 Vdc to 4.5 Vdc, 3-wire (ratiometric) | |||
2 | 0 Vdc to 5 Vdc, 3-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||||
PROCESS CONNECTIONS |
2 | 1/4″ NPT male | 10 | G 1/4B | 45 | 7/16-20 SAE J514 FIG 34B (Non-Adjustable) | |||
8 | 1/2″ NPT male | 11 | G 1/2B | ||||||
ELECTRICAL CONNECTIONS |
1 | DIN EN 175301-803 Form A w/ 36” Cable |
14 | DIN EN 175301-803 Form A with 1/2″ NPT female conduit | |||||
7 | DIN EN 175301-803 Form C | 25 | M12 x 1 (4-pin) | ||||||
8 | DIN EN 175301-803 Form A | 36 | 6′ Integral cable | ||||||
OPTION | ST8 | Threaded Orifice (0.8 mm) |
Description
NOSHOK 300-200-1-1-2-25 Pressure Transmitter, 0 psig to 200 psig, 0.5% Accuracy (BFSL), 4 mA to 20 mA Output, 1/4 NPT Male, M12 x 1 (4 Pin)
300 Series Compact OEM Transducers
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 300 | ||||||||
PRESSURE RANGES |
30inH2O-vac | -30 inH2O to 0 psig | 1 | 0 psig to 1 psig | 500 | 0 psig to 500 psig | 10000 | 0 psia to 10,0000 psia | |
30vac | -30 inHg to 0 psig | 5 | 0 psig to 5 psig | 750 | 0 psig to 750 psig | 15A | 0 psia to 15 psia | ||
30/15 | 30 inHg to 15 psig | 15 | 0 psig to 15 psig | 1000 | 0 psig to 1,000 psig | 30A | 0 psia to 30 psia | ||
30/30 | 30 inHg to 30 psig | 30 | 0 psig to 30 psig | 1500 | 0 psig to 1,500 psig | 60A | 0 psia to 60 psia | ||
30/60 | 30 inHg to 60 psig | 60 | 0 psig to 60 psig | 2000 | 0 psig to 2,000 psig | 100A | 0 psia to 100 psia | ||
30/100 | 30 inHg to 100 psig | 100 | 0 psig to100 psig | 3000 | 0 psia to 3,000 psig | 150A | 0 psia to 150 psia | ||
30/160 | 30 inHg to 160 psig | 150 | 0 psig to 150 psig | 5000 | 0 psia to 5,000 psig | 200A | 0 psia to 200 psia | ||
30/200 | 30 inHg to 200 psig | 200 | 0 psig to 200 psig | 6000 | 0 psia to 6,000 psig | 300A | 0 psia to 300 psia | ||
30/300 | 30 inHg to 300 psig | 300 | 0 psig to 300 psig | 7500 | 0 psia to 7,500 psig | ||||
psig = gauge pressure | psia = absolute pressure | Other ranges available upon request | |||||||
ACCURACIES | 1 | ± 0.5 % full scale (BFSL) | |||||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 3 | 1 Vdc to 5 Vdc, 3-wire | 13 | 0.5 Vdc to 4.5 Vdc, 3-wire (ratiometric) | |||
2 | 0 Vdc to 5 Vdc, 3-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||||
PROCESS CONNECTIONS |
2 | 1/4″ NPT male | 10 | G 1/4B | 45 | 7/16-20 SAE J514 FIG 34B (Non-Adjustable) | |||
8 | 1/2″ NPT male | 11 | G 1/2B | ||||||
ELECTRICAL CONNECTIONS |
1 | DIN EN 175301-803 Form A w/ 36” Cable |
14 | DIN EN 175301-803 Form A with 1/2″ NPT female conduit | |||||
7 | DIN EN 175301-803 Form C | 25 | M12 x 1 (4-pin) | ||||||
8 | DIN EN 175301-803 Form A | 36 | 6′ Integral cable | ||||||
OPTION | ST8 | Threaded Orifice (0.8 mm) |