Noshok 40-200-30-inH2O-vac-BT3 1/4 NPT Bottom Conn, 0.3 mm Brass Threaded Orifice 4 inch Vacuum Gauge
$204.59 Original price was: $204.59.$142.00Current price is: $142.00.
Noshok 25-300-200-psi/bar 1/4 NPT Bottom Conn, 2.5 Brass Case Gauge, Glycerin Filled-200psi-bar
$117.88 Original price was: $117.88.$80.00Current price is: $80.00.
“NOSHOK 800-2-8-1000-3 Electronic Indicating Pressure Transmitter/Switch” has been added to your cart. Continue shopping
“Noshok 400L-3-2-7/120-8-VT Heavy-Duty Mechanical Pressure Switch” has been added to your cart. Continue shopping
“Noshok 400L-3-2-7/120-8-SP Heavy-Duty Factory Adjusted Switch Point Mechanical Pressure Switch” has been added to your cart. Continue shopping
Noshok 40-200-400-mbar-vac-G1/2 Bottom Conn, 4 DRY Low Pressure Gauge
Part Number:
40-200-400-mbar
$201.73 Original price was: $201.73.$129.00Current price is: $129.00.
Noshok 40-200-400-mbar-vac-G1/2 Bottom Conn, 4 Diaphragm Gauge MIN 50 PC ORDER
200 Series Low Pressure Diaphragm Pressure Gauges
- Sensitive capsule-type, non-fillable dry gauge
- Vacuum ranges through 0 psi to 10 psi
- 2-1/2″ and 4″ gauge sizes
- Black painted steel, stainless steel and impact-resistant ABS case
- Copper alloy and brass wetted parts

ORDERING INFORMATION
| GAUGE SIZES | 25 | 2-1/2″ | 40 | 4″ | ||
| CASE TYPES | 200 | Steel, bottom connection (304SS for 4″) | 210 | Steel, back connection | 224 | ABS, panel mount |
| 206 | ABS, bottom connection | 216 | ABS, back connection | 234 | Gas pressure test kit** | |
| PRESSURE RANGES |
15 inH2O Vac | -15 inH2O to 0 inH2O | 200 inH2O | 0 inH2O to 200 inH2O | 3psi | 0 psi to 3 psi |
| 30 inH2O Vac | -30 inH2O to 0 inH2O | 10 oz/in2 | 0 oz/in2 to 10 oz/in2 | 5 psi | 0 psi to 5 psi | |
| 60 inH2O Vac | -60 inH2O to 0 inH2O | 15 oz/in2 | 0 oz/in2 to 15 oz/in2 | 10 psi | 0 psi to 10 psi | |
| 100 inH2O Vac | -100 inH2O to 0 inH2O | 30 oz/in2 | 0 oz/in2 to 30 oz/in2 | 40 mbar | 0 mbar to 40 mbar | |
| 10 inH2O | 0 inH2O to 10 inH2O | 35 oz/in2 | 0 oz/in2 to 35 oz/in2 | 60 mbar | 0 mbar to 60 mbar | |
| 15 inH2O | 0 inH2O to 15 inH2O | 60 oz/in2 | 0 oz/in2 to 60 oz/in2 | 160 mbar | 0 mbar to 160 mbar | |
| 30 inH2O | 0 inH2O to 30 inH2O | 100 oz/in2 | 0 oz/in2 to 100 oz/in2 | 250 mbar | 0 mbar to 250 mbar | |
| 60 inH2O | 0 inH2O to 60 inH2O | 160 oz/in2 | 0 oz/in2 to 160 oz/in2 | 400 mbar | 0 mbar to 400 mbar | |
| 100 inH2O | 0 inH2O to 100 inH2O | 20 oz/35 inH2O | 0 oz/in2/inH2O to 20 oz/in2 inH2O | 600 mbar | 0 mbar to 600 mbar | |
| 160 inH2O | 0 inH2O to 160 inH2O | 32 oz/55 inH2O | 0 oz/in2/inH2O to 32 oz/in2 inH2O | |||
| CONNECTION SIZE | 1/4 | 1/4″ NPT | ||||
| OPTIONS | BLRF | Black Rear Flange | PL | Acrylic Lens | SSCR | Stainless Steel Cover Ring |
| SSRF | 304SS Rear Flange | RL | Recalibrator Lens | CCR | Chrome Cover Ring | |
| BLFF | Black Front Flange | SP | Red Set Pointer | LM | Laser Marking | |
| SSFF | 304SS Front Flange | MIP | Maximum Indicatinrg Pointer | ST | Stainless Steel Tagging | |
| CFF | Chrome Front Flange | OP | Over Pressure Protection | BP3 | Brass Press Fit Orifice 0.3 mm | |
| SSC | Stainless Steel Case | SSBU | Stainless Steel Bezel & U-Clamp | BT3 | Brass Threaded Orifice 0.3 mm | |
| GL | Glass Lens* | BBU | Black Beze & U-Clamp | |||
| SG | Safety Glass Lens* | BCR | Black Cover Ring | |||
| *A steel, stainless or chrome cover ring must be additionally ordered when lenses other than acrylic are utilized on all 200 Series models ** Only available in 2-1/2″ size, 20 oz/35 inH2O |
||||||
Description
Noshok 40-200-400-mbar-vac-G1/2 Bottom Conn, 4 Diaphragm Gauge MIN 50 PC ORDER
200 Series Low Pressure Diaphragm Pressure Gauges
- Sensitive capsule-type, non-fillable dry gauge
- Vacuum ranges through 0 psi to 10 psi
- 2-1/2″ and 4″ gauge sizes
- Black painted steel, stainless steel and impact-resistant ABS case
- Copper alloy and brass wetted parts

ORDERING INFORMATION
| GAUGE SIZES | 25 | 2-1/2″ | 40 | 4″ | ||
| CASE TYPES | 200 | Steel, bottom connection (304SS for 4″) | 210 | Steel, back connection | 224 | ABS, panel mount |
| 206 | ABS, bottom connection | 216 | ABS, back connection | 234 | Gas pressure test kit** | |
| PRESSURE RANGES |
15 inH2O Vac | -15 inH2O to 0 inH2O | 200 inH2O | 0 inH2O to 200 inH2O | 3psi | 0 psi to 3 psi |
| 30 inH2O Vac | -30 inH2O to 0 inH2O | 10 oz/in2 | 0 oz/in2 to 10 oz/in2 | 5 psi | 0 psi to 5 psi | |
| 60 inH2O Vac | -60 inH2O to 0 inH2O | 15 oz/in2 | 0 oz/in2 to 15 oz/in2 | 10 psi | 0 psi to 10 psi | |
| 100 inH2O Vac | -100 inH2O to 0 inH2O | 30 oz/in2 | 0 oz/in2 to 30 oz/in2 | 40 mbar | 0 mbar to 40 mbar | |
| 10 inH2O | 0 inH2O to 10 inH2O | 35 oz/in2 | 0 oz/in2 to 35 oz/in2 | 60 mbar | 0 mbar to 60 mbar | |
| 15 inH2O | 0 inH2O to 15 inH2O | 60 oz/in2 | 0 oz/in2 to 60 oz/in2 | 160 mbar | 0 mbar to 160 mbar | |
| 30 inH2O | 0 inH2O to 30 inH2O | 100 oz/in2 | 0 oz/in2 to 100 oz/in2 | 250 mbar | 0 mbar to 250 mbar | |
| 60 inH2O | 0 inH2O to 60 inH2O | 160 oz/in2 | 0 oz/in2 to 160 oz/in2 | 400 mbar | 0 mbar to 400 mbar | |
| 100 inH2O | 0 inH2O to 100 inH2O | 20 oz/35 inH2O | 0 oz/in2/inH2O to 20 oz/in2 inH2O | 600 mbar | 0 mbar to 600 mbar | |
| 160 inH2O | 0 inH2O to 160 inH2O | 32 oz/55 inH2O | 0 oz/in2/inH2O to 32 oz/in2 inH2O | |||
| CONNECTION SIZE | 1/4 | 1/4″ NPT | ||||
| OPTIONS | BLRF | Black Rear Flange | PL | Acrylic Lens | SSCR | Stainless Steel Cover Ring |
| SSRF | 304SS Rear Flange | RL | Recalibrator Lens | CCR | Chrome Cover Ring | |
| BLFF | Black Front Flange | SP | Red Set Pointer | LM | Laser Marking | |
| SSFF | 304SS Front Flange | MIP | Maximum Indicatinrg Pointer | ST | Stainless Steel Tagging | |
| CFF | Chrome Front Flange | OP | Over Pressure Protection | BP3 | Brass Press Fit Orifice 0.3 mm | |
| SSC | Stainless Steel Case | SSBU | Stainless Steel Bezel & U-Clamp | BT3 | Brass Threaded Orifice 0.3 mm | |
| GL | Glass Lens* | BBU | Black Beze & U-Clamp | |||
| SG | Safety Glass Lens* | BCR | Black Cover Ring | |||
| *A steel, stainless or chrome cover ring must be additionally ordered when lenses other than acrylic are utilized on all 200 Series models ** Only available in 2-1/2″ size, 20 oz/35 inH2O |
||||||







