NOSHOK 101-MFAS-KZ1-PM1-HL4 1/8 NPT, Male x Female, Angle, 316 SS, FFKM O-Ring, Panel Mount, 1-3/8 Phenolic Handle, Hard Seat Mini Valve
List Price $359.73 Original price was: $359.73.$209.50Current price is: $209.50.
NOSHOK 30-110-025-0/200-F 3" Bimetal Thermometer, 1/2" NPT Back Conn, 2.5" Stem Length, 0/200 F, .250" Diameter
List Price $94.14 Original price was: $94.14.$68.50Current price is: $68.50.
NOSHOK 40-412-30000-PSI-9/16-18 UNF 2B high pressure cone Dry, lower back connection 4 inch Extreme High Pressure Gauge
Part Number:
40-412-30000-PSI
List Price $1,384.50 Original price was: $1,384.50.$950.00Current price is: $950.00.
4 in stock
Noshok 40-412-30000-PSI-9/16-18 UNF 2B high pressure cone Dry, lower back connection 4 inch Extreme High Pressure Gauge
| ZES | 40 | 4″ | 60* | 6″ * | ||||
| CASE TYPES | 402 | Dry, bottom connection | 502 | Liquid filled, bottom connection | ||||
| 412 | Dry, lower back connection | |||||||
| PRESSURE RANGES | 30000 | 0 psi to 30,000 psi | 50000 | 0 psi to 50,000 psi | 75000 | 0 psi to 75,000 psi | ||
| 40000 | 0 psi to 40,000 psi | 60000 | 0 psi to 60,000 psi | 85000 | 0 psi to 85,000 psi ** | |||
| SCALE OPTIONS | psi | psi single scale | psi/kPa | psi/kPa dual scale | psi/kg/cm2 | psi/kg/cm2 dual scale | psi/bar | psi/bar dual scale |
| CONNECTION SIZES *** | 9/16-18 | 9/16″-18 UNF 2B high pressure cone | 9/16-HPM | 9/16″-18 UNF 2A left hand thread – Male | ||||
| OPTIONS | BRSP | Bayonet Ring Adjustable Set Pointer | SL | Silicone Fill | ST | Stainless Steel Tagging | ||
| LM | Laser Marking | SP | Red Set Pointer | IA | Increased Accurary | |||
| SSFF | 304SS Front Flange† | |||||||
Description
Noshok 40-412-30000-PSI-9/16-18 UNF 2B high pressure cone Dry, lower back connection 4 inch Extreme High Pressure Gauge
| ZES | 40 | 4″ | 60* | 6″ * | ||||
| CASE TYPES | 402 | Dry, bottom connection | 502 | Liquid filled, bottom connection | ||||
| 412 | Dry, lower back connection | |||||||
| PRESSURE RANGES | 30000 | 0 psi to 30,000 psi | 50000 | 0 psi to 50,000 psi | 75000 | 0 psi to 75,000 psi | ||
| 40000 | 0 psi to 40,000 psi | 60000 | 0 psi to 60,000 psi | 85000 | 0 psi to 85,000 psi ** | |||
| SCALE OPTIONS | psi | psi single scale | psi/kPa | psi/kPa dual scale | psi/kg/cm2 | psi/kg/cm2 dual scale | psi/bar | psi/bar dual scale |
| CONNECTION SIZES *** | 9/16-18 | 9/16″-18 UNF 2B high pressure cone | 9/16-HPM | 9/16″-18 UNF 2A left hand thread – Male | ||||
| OPTIONS | BRSP | Bayonet Ring Adjustable Set Pointer | SL | Silicone Fill | ST | Stainless Steel Tagging | ||
| LM | Laser Marking | SP | Red Set Pointer | IA | Increased Accurary | |||
| SSFF | 304SS Front Flange† | |||||||


NOSHOK ABS & Steel Dry Pressure Gauges 100 series
NOSHOK Low Pressure Dry Pressure Gauges-( 200 series)
NOSHOK PT40 Series High Accuracy Transmitters-Replaces 100,200,615 series