-41%
NOSHOK 40-901-100-psi/kPa 1/4 NPT Bottom Conn, 4 inch Stainless Steel Case Gauge, Glycerin Filled
NOSHOK List price: $126.95 Original price was: $126.95.$69.99Current price is: $69.99.
NOSHOK 40-911-10000-psi-SSFF-MIP-BT8 1/4 NPT Back Conn,4 INCH Stainless Steel Case Gauge, Glycerin Filled , SS Front Flange, Maximum Indicating Pointer, 0.8 mm Brass Threaded Orifice
NOSHOK List price: $438.59 Original price was: $438.59.$270.20Current price is: $270.20.
NOSHOK 40-911-10000-psi-SSFF-BT8 1/4 NPT Back Conn, Stainless Steel 4 INCH Gauge, Glycerin Filled , SS Front Flange, 0.8 mm Brass Threaded Orifice
Part Number:
40-911-10000-psi-SSFF-BT8
Online Prices
NOSHOK List price: $311.42 Original price was: $311.42.$184.00Current price is: $184.00.
1/4 NPT Back Conn, Stainless Steel Case Gauge, Glycerin Filled , SS Front Flange, 0.8 mm Brass Threaded Orifice
Pressure Gauge, 4″ 304SS Case, Copper Alloy Internals, 10000 psi, 1/4 NPT Male Back Conn, Glycerin Filled, 304SS Front Flange, 0.8mm Brass Threaded Orifice
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerin H2O |
25-900, 25-910, 25-901, 25-911, 40-901, 40-911 |
Glycerin |
* For every 18 °F (10 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4% additional error.
Description
1/4 NPT Back Conn, Stainless Steel Case Gauge, Glycerin Filled , SS Front Flange, 0.8 mm Brass Threaded Orifice
Pressure Gauge, 4″ 304SS Case, Copper Alloy Internals, 10000 psi, 1/4 NPT Male Back Conn, Glycerin Filled, 304SS Front Flange, 0.8mm Brass Threaded Orifice
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerin H2O |
25-900, 25-910, 25-901, 25-911, 40-901, 40-911 |
Glycerin |
* For every 18 °F (10 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4% additional error.