-33%
NOSHOK 50-320-040-50/550-F 5" Bimetal Thermometer, 1/2" NPT Adjustable Angle Conn, 4" Stem Length, 50/550 F, .250" Diameter
NOSHOK List price: $246.52 Original price was: $246.52.$184.89Current price is: $184.89.
NOSHOK 50-320-060-0/140-F/C 5" Bimetal Thermometer, 1/2" NPT Adjustable Angle Conn, 6" Stem Length, 0/140 F/C, .250" Diameter
NOSHOK List price: $246.52 Original price was: $246.52.$184.89Current price is: $184.89.
NOSHOK 50-320-040-50/550-F/C 5″ Bimetal Thermometer, 1/2″ NPT Adjustable Angle Conn, 4″ Stem Length, 50/550 F/C, .250″ Diameter
Part Number:
50-320-040-50/550-F/C
Online Prices
NOSHOK List price: $246.52 Original price was: $246.52.$164.50Current price is: $164.50.
NOSHOK 50-320-040-50/550-F/C 5″ Bimetal Thermometer, 1/2″ NPT Adjustable Angle Conn, 4″ Stem Length, 50/550 F/C, .250″ Diameter
5″ Bimetal Thermometer, 1/2″ NPT Adjustable Angle Conn, 4″ Stem Length, 50/550 F/C, .250″ Diameter
nformation.
DIAL SIZES | 10 | 1″ ** | 18 | 1-3/4″ | 30 | 3″ |
14 | 1-3/8″ ** | 20 | 2″ | |||
CASE TYPES | 350 | Back connection | ||||
STEM LENGTHS | 050 | 5″ ** | 120 | 12″ | ||
080 | 8″ ** | 180 | 18″ | |||
TEMPERATURE RANGES Dual Scale °F/°C (Not available on 1″ model) |
-100/100 F/C | -100 °F/C to 100 °F/C | 0/250 F/C | 0 °F/C to 250 °F/C | 50/500 F/C | 50 °F/C to 500 °F/C |
-40/160 F/C | -40 °F/C to 160 °F/C | 20/240 F/C | 20 °F/C to 240 °F/C | 150/750 F/C | 150 °F/C to 750 °F/C | |
0/140 F/C | 0 °F/C to 140 °F/C | 25/125 F/C | 25 °F/C to 125 °F/C† | 200/1000 F/C | 200 °F/C to 1,000 °F/C* | |
0/180 F/C | 0 °F/C to 180 °F/C | 50/300 F/C | 50 °F/C to 300 °F/C | |||
0/220 F/C | 0 °F/C to 220 °F/C | 50/400 F/C | 50 °F/C to 400 °F/C | |||
Single Scale °F | -100/100 F | -100 °F to 100 °F | 0/250 F | 0 °F to 250 °F | 50/550 F | 50 °F to 550 °F |
-50/120 F | -50 °F to 120 °F | 20/240 F | 20 °F to 240 °F | 100/800 F | 100 °F to 800 °F** | |
-40/160 F | -40 °F to 160 °F** | 25/125 F | 25 °F to 125 °F** | 150/750 F | 150 °F to 750 °F** | |
0/140 F | 0 °F to 140 °F | 50/250 F | 50 °F to 250 °F | 200/1000 F | 200 °F to 1,000 °F* | |
0/180 F | 0 °F to 180 °F | 50/300 F | 50 °F to 300 °F | |||
0/200 F | 0 °F to 200 °F | 50/400 F | 50 °F to 400 °F | |||
0/220 F | 0 °F to 220 °F** | 50/500 F | 50 °F to 500 °F** | |||
Single Scale °C | -75/175 C | -75 °C to 175 °C | -10/110 C | -10 °C to 110 °C** | 0/300 C | 0 °C to 300 °C |
-50/100 C | -50 °C to 100 °C | 0/50 C | 0 °C to 50 °C** | 0/400 C | 0 °C to 400 °C | |
-50/25 C | -50 °C to 25 °C | 0/100 C | 0 °C to 100 °C | 100/400 C | 100 °C to 400 °C | |
-50/50 C | -50 °C to 50 °C | 0/150 C | 0 °C to 150 °C | 100/550 C | 100 °C to 550 °C* | |
-40/70 C | -40 °C to 70 °C** | 0/200 C | 0 °C to 200 °C | |||
-20/120 C | -20 °C to 120 °C | 0/250 C | 0 °C to 250 °C** | |||
Consult factory for additional temperature ranges | ||||||
OPTIONS | LL | Polycarbonate Lens | PS | Pocket Sheath*** | TG | Tempered Glass Lens† |
PL | Acrylic Lens | ST | Stainless Steel Tagging |
Note: All 316 Stainless Steel construction (case, bezel, wetted parts) is available. Please consult factory.
* Thermometers with temperature ranges 200/1000 °F and 100/500 °C are not recommended for continuous use above
800 °F/425 °C. For intermittent use only.
** 10-350 and 14-350 models are only available in these stem lengths and ranges.
*** Available for 5″ or 8″ stem lengths only.
† Not available on 10-350 model. Also not available with Silicone Filles (SL) option.
Description
NOSHOK 50-320-040-50/550-F/C 5″ Bimetal Thermometer, 1/2″ NPT Adjustable Angle Conn, 4″ Stem Length, 50/550 F/C, .250″ Diameter
5″ Bimetal Thermometer, 1/2″ NPT Adjustable Angle Conn, 4″ Stem Length, 50/550 F/C, .250″ Diameter
nformation.
DIAL SIZES | 10 | 1″ ** | 18 | 1-3/4″ | 30 | 3″ |
14 | 1-3/8″ ** | 20 | 2″ | |||
CASE TYPES | 350 | Back connection | ||||
STEM LENGTHS | 050 | 5″ ** | 120 | 12″ | ||
080 | 8″ ** | 180 | 18″ | |||
TEMPERATURE RANGES Dual Scale °F/°C (Not available on 1″ model) |
-100/100 F/C | -100 °F/C to 100 °F/C | 0/250 F/C | 0 °F/C to 250 °F/C | 50/500 F/C | 50 °F/C to 500 °F/C |
-40/160 F/C | -40 °F/C to 160 °F/C | 20/240 F/C | 20 °F/C to 240 °F/C | 150/750 F/C | 150 °F/C to 750 °F/C | |
0/140 F/C | 0 °F/C to 140 °F/C | 25/125 F/C | 25 °F/C to 125 °F/C† | 200/1000 F/C | 200 °F/C to 1,000 °F/C* | |
0/180 F/C | 0 °F/C to 180 °F/C | 50/300 F/C | 50 °F/C to 300 °F/C | |||
0/220 F/C | 0 °F/C to 220 °F/C | 50/400 F/C | 50 °F/C to 400 °F/C | |||
Single Scale °F | -100/100 F | -100 °F to 100 °F | 0/250 F | 0 °F to 250 °F | 50/550 F | 50 °F to 550 °F |
-50/120 F | -50 °F to 120 °F | 20/240 F | 20 °F to 240 °F | 100/800 F | 100 °F to 800 °F** | |
-40/160 F | -40 °F to 160 °F** | 25/125 F | 25 °F to 125 °F** | 150/750 F | 150 °F to 750 °F** | |
0/140 F | 0 °F to 140 °F | 50/250 F | 50 °F to 250 °F | 200/1000 F | 200 °F to 1,000 °F* | |
0/180 F | 0 °F to 180 °F | 50/300 F | 50 °F to 300 °F | |||
0/200 F | 0 °F to 200 °F | 50/400 F | 50 °F to 400 °F | |||
0/220 F | 0 °F to 220 °F** | 50/500 F | 50 °F to 500 °F** | |||
Single Scale °C | -75/175 C | -75 °C to 175 °C | -10/110 C | -10 °C to 110 °C** | 0/300 C | 0 °C to 300 °C |
-50/100 C | -50 °C to 100 °C | 0/50 C | 0 °C to 50 °C** | 0/400 C | 0 °C to 400 °C | |
-50/25 C | -50 °C to 25 °C | 0/100 C | 0 °C to 100 °C | 100/400 C | 100 °C to 400 °C | |
-50/50 C | -50 °C to 50 °C | 0/150 C | 0 °C to 150 °C | 100/550 C | 100 °C to 550 °C* | |
-40/70 C | -40 °C to 70 °C** | 0/200 C | 0 °C to 200 °C | |||
-20/120 C | -20 °C to 120 °C | 0/250 C | 0 °C to 250 °C** | |||
Consult factory for additional temperature ranges | ||||||
OPTIONS | LL | Polycarbonate Lens | PS | Pocket Sheath*** | TG | Tempered Glass Lens† |
PL | Acrylic Lens | ST | Stainless Steel Tagging |
Note: All 316 Stainless Steel construction (case, bezel, wetted parts) is available. Please consult factory.
* Thermometers with temperature ranges 200/1000 °F and 100/500 °C are not recommended for continuous use above
800 °F/425 °C. For intermittent use only.
** 10-350 and 14-350 models are only available in these stem lengths and ranges.
*** Available for 5″ or 8″ stem lengths only.
† Not available on 10-350 model. Also not available with Silicone Filles (SL) option.