-21%
Noshok 300-15-1-2-8-7-ST8 Compact OEM Transducers
NOSHOK List price: $203.81
Noshok 615-2-1-1-6-14-ST8 High Accuracy Pressure Transducer
NOSHOK List price: $985.72 Original price was: $985.72.$788.00Current price is: $788.00.
Noshok 613-5-2-1-20FT Cage-Protected Submersible Level Transmitter-0 psi to 5 psi (11.55 ft/H2O)
Part Number:
613-5-2-1-20FT
Online Prices
NOSHOK List price: $1,846.50 Original price was: $1,846.50.$1,450.00Current price is: $1,450.00.
Noshok 613-5-2-1-20FT Cage-Protected Submersible Level Transmitter
SERIES | 613 | |||||||
PRESSURE RANGES | 5 | 0 psi to 5 psi (11.55 ft/H2O) | 20 | 0 psi to 20 psi (46.20 ft/H2O) | 75 | 0 psig to 75 psig (173.25 ftH2O) | 300 | 0 psig to 300 psig (693 ft/H2O) |
10 | 0 psi to 10 psi (23.10 ft/H2O) | 30 | 0 psi to 30 psi (69.30 ft/H2O) | 100 | 0 psig to 100 psig (231.00 ft/H2O) | |||
15 | 0 psi to 15 psi (34.65 ft/H2O) | 50 | 0 psig to 50 psig (115.5 ft/H2O) | 150 | 0 psig to 150 psig (346.50 ft/H2O) | |||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | FEP cable | ||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | CBC | Cable Clamp | FE | Filter Element | LP | Lightning Protection* | PT1 | PT100RTD* |
DC | Desiccant Cartridge | JB | Cable Junction Box | LR | Lifting Ring |
* Only available with PUR cable
SPECIFICATIONS | |
Output signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc and 0 Vdc to 10 Vdc, 3-wire; 0.5 Vdc to 2.5 Vdc, 3-wire |
Pressure ranges | 0 psi to 5 psi through 0 psi to 300 psi |
Accuracy | ± 0.25% full scale (BFSL); optional ± 0.125% full scale (BFSL); (includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors) |
Stability | ≤ ± 0.2% full scale for 1 year, non-accumulating |
Response time | ≤ 1 ms (between 10% and 90% full scale) |
Service life | > 100,000,000 load cycles |
Temperature measurement | Optional PT100, 4-wire per IEC 60751 |
Temperature ranges | Compensated 32 °F to 122 °F/0 °C to 50 °C Effect ± 0.01%/ °F for zero and span Media 14 °F to 122 °F / -10 °C to 50 °C Storage -22 °F to 175 °F/ -30 °C to 80 °C |
Power requirement* | 10 Vdc to 30 Vdc (4 mA to 20 mA, 2-wire, 0 Vdc to 5 Vdc, 3-wire) 5 Vdc to 30 Vdc (0.5 Vdc to 2.5 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire) |
Load limitations | ≤ (VPower-10)/0.020 Amp for 4 mA to 20 mA ≥ 10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 3-wire |
Proof pressure | 2 times range |
Burst pressure | 4 times range |
Measuring element | Cage seal: All 316 stainless steel Cable: polyurethane, optional FEP |
Connection | 316 stainless steel |
Housing material | 316 stainless steel |
Environmental rating | IP68 |
Electromagnetic rating | CE compliant to EMC norm EN 61326:2014/A1:1998 RFI, EMI and ESD protection |
Electrical protection | Reverse polarity protection, short circuit and optional lightning protection per EN 6100-4-5; 1.5J |
Shock | 100 g’s according to IEC 60068-2-27 |
Vibration | 15 g’s according to IEC 60068-2-6 |
Weight | Approximately 3.2 lb. - cable extra |
Description
Noshok 613-5-2-1-20FT Cage-Protected Submersible Level Transmitter
SERIES | 613 | |||||||
PRESSURE RANGES | 5 | 0 psi to 5 psi (11.55 ft/H2O) | 20 | 0 psi to 20 psi (46.20 ft/H2O) | 75 | 0 psig to 75 psig (173.25 ftH2O) | 300 | 0 psig to 300 psig (693 ft/H2O) |
10 | 0 psi to 10 psi (23.10 ft/H2O) | 30 | 0 psi to 30 psi (69.30 ft/H2O) | 100 | 0 psig to 100 psig (231.00 ft/H2O) | |||
15 | 0 psi to 15 psi (34.65 ft/H2O) | 50 | 0 psig to 50 psig (115.5 ft/H2O) | 150 | 0 psig to 150 psig (346.50 ft/H2O) | |||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | FEP cable | ||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | CBC | Cable Clamp | FE | Filter Element | LP | Lightning Protection* | PT1 | PT100RTD* |
DC | Desiccant Cartridge | JB | Cable Junction Box | LR | Lifting Ring |
* Only available with PUR cable