 
				
				
					
						NOSHOK 615-6000-2-5-2-8 0-10 Vdc 1/4 NPT Conn Hirschmann Conn					
					
						$696.35 Original price was: $696.35.$554.25Current price is: $554.25.					
				
			 
				
				
					
						Noshok 615-60-1-1-2-8 Pressure Transducer, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/4 NPT Male, Hirschmann					
					
						$619.57 Original price was: $619.57.$495.66Current price is: $495.66.					
				
			NOSHOK 615-60-1-1-8-8 High Accuracy Pressure Transducer, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/2 NPT Male, Hirschmann-60 psig
	
			
		
			
				Part Number:			
			
				615-60-1-1-8-8			
		
	
	
	
	
				$619.57 Original price was: $619.57.$495.66Current price is: $495.66.
NOSHOK 615-60-1-1-8-8 High Accuracy Pressure Transducer, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/2 NPT Male, Hirschmann
Pressure Transmitter, Wetted Materials: 316 SS, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/2 NPT Male, Hirschmann
Options & Accessories
| SPECIFICATIONS | |
| Output signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc, 0 Vdc to 10 Vdc, 1 Vdc to 5 Vdc, 3-wire | 
| Pressure ranges | Vacuum through 0 psig to 145,000 psig Absolute from 0 psia to 15 psia through 0 psia to 300 psia | 
| Accuracy | ± 0.25% full scale (BFSL); optional ± 0.125% full scale (BFSL); (includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors) | 
| Stability | ≤ ±0.2% full scale for 1 year, non-accumulating | 
| Adjustment | ± 10% full scale for zero and span | 
| Response time | Less than 1 ms (between 10% and 90% full scale) | 
| Service life | >100,000,000 load cycles | 
| Temperature ranges | Compensated 32 °F to 175 °F (0 °C to 80 °C) Effect ± 0.01%/ °F for zero and span Media -20 °F to 212 °F (-30 °C to 100 °C) Ambient -15 °F to 175 °F (-10 °C to 80 °C) Storage -40 °F to 212 °F (-40 °C to 100 °C) | 
| Power requirement* | 10 Vdc to 30 Vdc (4 mA to 20 mA, 2-wire, 1 Vdc to 5 Vdc, 3-wire, 1 Vdc to 6 Vdc, 3-wire, 0 Vdc to 5 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire, 1 Vdc to 11 Vdc, 3-wire) | 
| Load limitations | ≤ (VPower-10)/0.020 Amp for 4 mA to 20 mA ≥ 10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 3-wire | 
| Proof pressure | 3 times full scale for ranges 0 psi to 2 psi through 0 psi to 200 psi 1.75 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 1.5 times full scale for 0 psi to 15,000 psi 1.2 times full scale for ranges 0 psi to 20,000 psi through 0 psi to 145,000 psi | 
| Burst pressure | 3.8 times full scale for ranges 0 psi to 2 psi through 0 psi to 200 psi 4 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 3 times full scale for 0 psi to 15,000 psi 1.5 times full scale for ranges 0 psi to 20,000 psi through 0 psi to 145,000 psi | 
| Measuring element | 316 stainless steel for vacuum through 300 psi; 17-4PH stainless steel for ≥500 psi | 
| Connection | 316 stainless steel | 
| Housing material | 316 stainless steel | 
| Environmental rating | IP65 | 
| Electromagnetic rating | CE compliant to EMC norm EN 61326:2014/A1:1998 RFI, EMI and ESD protection | 
| Electrical protection | Reverse polarity, overvoltage and short circuit protection | 
| Shock | 1,000 g’s according to IEC 60068-2-27 | 
| Vibration | 15 g’s according to IEC 60068-2-6 | 
| Weight | Approximately 7.2 oz. | 
Description
NOSHOK 615-60-1-1-8-8 High Accuracy Pressure Transducer, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/2 NPT Male, Hirschmann
Pressure Transmitter, Wetted Materials: 316 SS, 0 psig to 60 psig, 0.25% Accuracy (BFSL), 4 mA to 20 mA Output, 1/2 NPT Male, Hirschmann
Options & Accessories
| SPECIFICATIONS | |
| Output signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc, 0 Vdc to 10 Vdc, 1 Vdc to 5 Vdc, 3-wire | 
| Pressure ranges | Vacuum through 0 psig to 145,000 psig Absolute from 0 psia to 15 psia through 0 psia to 300 psia | 
| Accuracy | ± 0.25% full scale (BFSL); optional ± 0.125% full scale (BFSL); (includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors) | 
| Stability | ≤ ±0.2% full scale for 1 year, non-accumulating | 
| Adjustment | ± 10% full scale for zero and span | 
| Response time | Less than 1 ms (between 10% and 90% full scale) | 
| Service life | >100,000,000 load cycles | 
| Temperature ranges | Compensated 32 °F to 175 °F (0 °C to 80 °C) Effect ± 0.01%/ °F for zero and span Media -20 °F to 212 °F (-30 °C to 100 °C) Ambient -15 °F to 175 °F (-10 °C to 80 °C) Storage -40 °F to 212 °F (-40 °C to 100 °C) | 
| Power requirement* | 10 Vdc to 30 Vdc (4 mA to 20 mA, 2-wire, 1 Vdc to 5 Vdc, 3-wire, 1 Vdc to 6 Vdc, 3-wire, 0 Vdc to 5 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire, 1 Vdc to 11 Vdc, 3-wire) | 
| Load limitations | ≤ (VPower-10)/0.020 Amp for 4 mA to 20 mA ≥ 10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 3-wire | 
| Proof pressure | 3 times full scale for ranges 0 psi to 2 psi through 0 psi to 200 psi 1.75 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 1.5 times full scale for 0 psi to 15,000 psi 1.2 times full scale for ranges 0 psi to 20,000 psi through 0 psi to 145,000 psi | 
| Burst pressure | 3.8 times full scale for ranges 0 psi to 2 psi through 0 psi to 200 psi 4 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 3 times full scale for 0 psi to 15,000 psi 1.5 times full scale for ranges 0 psi to 20,000 psi through 0 psi to 145,000 psi | 
| Measuring element | 316 stainless steel for vacuum through 300 psi; 17-4PH stainless steel for ≥500 psi | 
| Connection | 316 stainless steel | 
| Housing material | 316 stainless steel | 
| Environmental rating | IP65 | 
| Electromagnetic rating | CE compliant to EMC norm EN 61326:2014/A1:1998 RFI, EMI and ESD protection | 
| Electrical protection | Reverse polarity, overvoltage and short circuit protection | 
| Shock | 1,000 g’s according to IEC 60068-2-27 | 
| Vibration | 15 g’s according to IEC 60068-2-6 | 
| Weight | Approximately 7.2 oz. | 
 
	 
	
 
															
							