-23%
NOSHOK 900 Series 1/4" NPT Back Conn 2'5 SS Liquid Filled Pressure Gauges-PICK YOUR CONFIGURATIONS BELOW
NOSHOK List price: $117.56 Original price was: $117.56.$28.95Current price is: $28.95.
NOSHOK 25-901-60-psi/kPa 1/4 NPT Bottom Conn 2.5 SS Case Filled Gauge-60 psi/kpa
NOSHOK List price: $78.32 Original price was: $78.32.$27.99Current price is: $27.99.
NOSHOK PGE20-3000psig-1-2 General Purpose Digital Gauge
Part Number:
PGE20-3000psig-1-2
Online Prices
NOSHOK List price: $645.59 Original price was: $645.59.$499.99Current price is: $499.99.
NOSHOK PGE20-3000psig-1-2-ST8 General Purpose Digital Gauge
RIES | PGE20 | |||||||
PRESSURE RANGES |
15psiv | -15 psig to 0 psig | 70psig | 0 psig to 70 psig | 1500psig | 0 psig to 1,500 psig | 5psia | 0 psia to 5 psia |
15psic | -15 psig to 15psig | 100psig | 0 psig to 100 psig | 2000psig | 0 psig to 2,000 psig | 15psia | 0 psia to 15 psia | |
160psic | -15 psig to 160 psig | 150psig | 0 psig to 150 psig | 3000psig | 0 psig to 3,000 psig | 30psia | 0 psia to 30 psia | |
200psic | -15 psig to 200 psig | 200psig | 0 psig to 200 psig | 4000psig | 0 psig to 4,000 psig | 70psia | 0 psia to 70 psia | |
300psic | -15 psig to 300 psig | 300psig | 0 psig to 300 psig | 5000psig | 0 psig to 5,000 psig | 120psia | 0 psia to 120 psia | |
600psic | -15 psig to 600 psig | 400psig | 0 psig to 400 psig | 6000psig | 0 psig to 6,000 psig | 150psia | 0 psia to 150 psia | |
5psig | 0 psig to 5psig | 500psig | 0 psig to 500 psig | 7500psig | 0 psig to 7,500 psig | 300psia | 0 psia to 300 psia | |
10psig | 0 psig to 10 psig | 600psig | 0 psig to 600 psig | 10000psig | 0 psig to 10,000 psig | 500psia | 0 psia to 500 psia | |
15psig | 0 psig to 15 psig | 750psig | 0 psig to 750 psig | 15000psig | 0 psig to 15,000 psig | |||
30psig | 0 psig to 30psig | 1000psig | 0 psig to 1,000 psig | |||||
psiv=vacuum gauge psic=compound pressure psig=gauge pressure psia=absolute pressure Other ranges available on request | ||||||||
ACCURACIES | 1 | ±0.5% Full Scale | 2 | ±0.25% Full Scale* | ||||
PROCESS CONNECTION | 2 | 1/4″ NPT male | ||||||
OPTIONS | DL | Integrated Data Logger | RCP | Rubber Case Protector | ST8 | SS Threaded Orifice |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Includes additional units of measure, level, density and delay.
Description
NOSHOK PGE20-3000psig-1-2-ST8 General Purpose Digital Gauge
RIES | PGE20 | |||||||
PRESSURE RANGES |
15psiv | -15 psig to 0 psig | 70psig | 0 psig to 70 psig | 1500psig | 0 psig to 1,500 psig | 5psia | 0 psia to 5 psia |
15psic | -15 psig to 15psig | 100psig | 0 psig to 100 psig | 2000psig | 0 psig to 2,000 psig | 15psia | 0 psia to 15 psia | |
160psic | -15 psig to 160 psig | 150psig | 0 psig to 150 psig | 3000psig | 0 psig to 3,000 psig | 30psia | 0 psia to 30 psia | |
200psic | -15 psig to 200 psig | 200psig | 0 psig to 200 psig | 4000psig | 0 psig to 4,000 psig | 70psia | 0 psia to 70 psia | |
300psic | -15 psig to 300 psig | 300psig | 0 psig to 300 psig | 5000psig | 0 psig to 5,000 psig | 120psia | 0 psia to 120 psia | |
600psic | -15 psig to 600 psig | 400psig | 0 psig to 400 psig | 6000psig | 0 psig to 6,000 psig | 150psia | 0 psia to 150 psia | |
5psig | 0 psig to 5psig | 500psig | 0 psig to 500 psig | 7500psig | 0 psig to 7,500 psig | 300psia | 0 psia to 300 psia | |
10psig | 0 psig to 10 psig | 600psig | 0 psig to 600 psig | 10000psig | 0 psig to 10,000 psig | 500psia | 0 psia to 500 psia | |
15psig | 0 psig to 15 psig | 750psig | 0 psig to 750 psig | 15000psig | 0 psig to 15,000 psig | |||
30psig | 0 psig to 30psig | 1000psig | 0 psig to 1,000 psig | |||||
psiv=vacuum gauge psic=compound pressure psig=gauge pressure psia=absolute pressure Other ranges available on request | ||||||||
ACCURACIES | 1 | ±0.5% Full Scale | 2 | ±0.25% Full Scale* | ||||
PROCESS CONNECTION | 2 | 1/4″ NPT male | ||||||
OPTIONS | DL | Integrated Data Logger | RCP | Rubber Case Protector | ST8 | SS Threaded Orifice |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Includes additional units of measure, level, density and delay.