Noshok 300L-1-2-3/30-66 Mechanical Pressure Switch, 1 SPST Switch, Normally Open, 1/4 NPT Male Conn, 3 psig to 30 psig Adjustment, Deutsch Integral 2-Pin (DT04-2P)
List Price $118.62 Original price was: $118.62.$95.15Current price is: $95.15.
NOSHOK 20-110-060-0/150-C 2" Bimetal Thermometer
List Price $87.36 Original price was: $87.36.$57.25Current price is: $57.25.
Noshok 400L-3-2-15/230-1-VT Heavy-Duty Mechanical Pressure Switch
SKU:
400L-3-2-15/230-1-VT
List Price $157.28 Original price was: $157.28.$125.60Current price is: $125.60.
Available on backorder
Noshok 400L-3-2-15/230-1-VT Heavy-Duty Mechanical Pressure Switch
| SERIES | 400V | 400 Vacuum Series | 400H | 400 High Pressure Series | |
| 400L | 400 Low Pressure Series | ||||
| SWITCH FUNCTION | 3 | Single Pole Double Throw (SPDT) | |||
| PROCESS CONNECTION | 2 | 1/4″ NPT male | 19 | G 1/4 B female | |
| 10 | G 1/4B | 45 | 7/16-20 SAE Male, Non-Adjustable | ||
| 400V VACUUM PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 5/25-vac | -5 inHg to -25 inHg (350 psig) | |||
| 400L LOW PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 3/30 | 3 psig to 30 psig (870 psig) | 15/230 | 15 psig to 230 psig (870 psig) | |
| 7/120 | 7 psig to 120 psig (870 psig) | ||||
| 400H HIGH PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 145/435 | 145 psig to 435 psig (5,000 psig) | 300/2900 | 300 psig to 2,900 psig (5,000 psig) | |
| 145/1160 | 145 psig to 1,160 psig (5,000 psig) | 300/3600 | 300 psig to 3,600 psig (5,000 psig) | ||
| 145/1750 | 145 psig to 1,750 psig (5,000 psig) | 450/4600 | 450 psig to 4,600 psig (5,000 psig) | ||
| 145/2320 | 145 psig to 2,320 psig (5,000 psig) | ||||
| ELECTRICAL CONNECTIONS† | 1 | DIN EN 175301-803 Form A w/ 36” Cable | 25 | M12 x 1 4-Pin* | |
| 8 | DIN EN 175301-803 Form A | 46 | DIN EN 175301-803 Form A with LED Status Indicator | ||
| OPTIONS *** | EP | EPDM Diaphragm (-40/212 °F) | VT | FKM Diaphragm (0/212 °F) | |
| HNBR | Low Temp NBR (-40/176 °F) | SP | Factory Adjusted Switch Point | ||
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Available in adjustment ranges to 225 psig
† Other electrical connections available, consult factory
Be the first to review “Noshok 400L-3-2-15/230-1-VT Heavy-Duty Mechanical Pressure Switch” Cancel reply
Description
Noshok 400L-3-2-15/230-1-VT Heavy-Duty Mechanical Pressure Switch
| SERIES | 400V | 400 Vacuum Series | 400H | 400 High Pressure Series | |
| 400L | 400 Low Pressure Series | ||||
| SWITCH FUNCTION | 3 | Single Pole Double Throw (SPDT) | |||
| PROCESS CONNECTION | 2 | 1/4″ NPT male | 19 | G 1/4 B female | |
| 10 | G 1/4B | 45 | 7/16-20 SAE Male, Non-Adjustable | ||
| 400V VACUUM PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 5/25-vac | -5 inHg to -25 inHg (350 psig) | |||
| 400L LOW PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 3/30 | 3 psig to 30 psig (870 psig) | 15/230 | 15 psig to 230 psig (870 psig) | |
| 7/120 | 7 psig to 120 psig (870 psig) | ||||
| 400H HIGH PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 145/435 | 145 psig to 435 psig (5,000 psig) | 300/2900 | 300 psig to 2,900 psig (5,000 psig) | |
| 145/1160 | 145 psig to 1,160 psig (5,000 psig) | 300/3600 | 300 psig to 3,600 psig (5,000 psig) | ||
| 145/1750 | 145 psig to 1,750 psig (5,000 psig) | 450/4600 | 450 psig to 4,600 psig (5,000 psig) | ||
| 145/2320 | 145 psig to 2,320 psig (5,000 psig) | ||||
| ELECTRICAL CONNECTIONS† | 1 | DIN EN 175301-803 Form A w/ 36” Cable | 25 | M12 x 1 4-Pin* | |
| 8 | DIN EN 175301-803 Form A | 46 | DIN EN 175301-803 Form A with LED Status Indicator | ||
| OPTIONS *** | EP | EPDM Diaphragm (-40/212 °F) | VT | FKM Diaphragm (0/212 °F) | |
| HNBR | Low Temp NBR (-40/176 °F) | SP | Factory Adjusted Switch Point | ||
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Available in adjustment ranges to 225 psig
† Other electrical connections available, consult factory


Reviews
There are no reviews yet.